HAMAP rule MF_00218
General rule information
[?]
Accession | MF_00218 |
Dates | 1-JUN-2001 (Created)
15-FEB-2024 (Last updated, Version 38) |
Name | URO_D |
Scope(s) |
Bacteria Archaea |
Template(s) | P32395 (DCUP_BACSU); P32920 (DCUP_CERS4); P06132 (DCUP_HUMAN); [ Recover all ] |
Triggered by |
HAMAP; MF_00218 (Get profile general information and statistics) |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier | DCUP |
Protein name | RecName: Full=Uroporphyrinogen decarboxylase; Short=UPD; Short=URO-D; EC=4.1.1.37; |
Gene name | Name=hemE; |
Comments
[?]
FUNCTION | Catalyzes the decarboxylation of four acetate groups of uroporphyrinogen-III to yield coproporphyrinogen-III. |
CATALYTIC ACTIVITY | Reaction=4 H(+) + uroporphyrinogen III = 4 CO2 + coproporphyrinogen III; Xref=Rhea:RHEA:19865, ChEBI:CHEBI:15378, ChEBI:CHEBI:16526, ChEBI:CHEBI:57308, ChEBI:CHEBI:57309; EC=4.1.1.37; |
PATHWAY | Porphyrin-containing compound metabolism; protoporphyrin-IX biosynthesis; coproporphyrinogen-III from 5-aminolevulinate: step 4/4. |
SUBUNIT | Homodimer. |
SUBCELLULAR LOCATION | Cytoplasm. |
SIMILARITY | Belongs to the uroporphyrinogen decarboxylase family. |
Keywords
[?]
Gene Ontology
[?]
GO:0004853; Molecular function:uroporphyrinogen decarboxylase activity |
GO:0006782; Biological process:protoporphyrinogen IX biosynthetic process |
GO:0005737; Cellular component:cytoplasm |
Cross-references
[?]
PROSITE | PS00906; UROD_1; 1; |
PROSITE | PS00907; UROD_2; 1; |
Pfam | PF01208; URO-D; 1; |
NCBIfam | TIGR01464; HemE; 1; |
Features
[?]
From: DCUP_BACSU (P32395) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 29 | 33 | /ligand="substrate" | R-x-[AVS]-x-R | ||||||||
BINDING | 48 | 48 | /ligand="substrate" | F | ||||||||
BINDING | 78 | 78 | /ligand="substrate" | D | ||||||||
BINDING | 154 | 154 | /ligand="substrate" | Y | ||||||||
BINDING | 209 | 209 | /ligand="substrate" | [ST] | ||||||||
BINDING | 322 | 322 | /ligand="substrate" | H | ||||||||
SITE | 78 | 78 | /note="Transition state stabilizer" | D |
Additional information
[?]
Size range | 324-385 amino acids |
Related rules |
None |
Fusion | Nter: None Cter: None |