HAMAP rule MF_00147
General rule information
[?]
Accession | MF_00147 |
Dates | 1-JUN-2001 (Created)
1-JUN-2023 (Last updated, Version 45) |
Name | TIM |
Scope(s) |
Bacteria Archaea |
Template(s) | P9WG43 (TPIS_MYCTU); P00943 (TPIS_GEOSE); P0A858 (TPIS_ECOLI); Q6GIL6 (TPIS_STAAR); P50921 (TPIS_MORMI); P56076 (TPIS_HELPY); P62003 (TPIS_PYRWO); Q58923 (TPIS_METJA); O74025 (TPIS_METBR); Q8NKN9 (TPIS_THETK); [ Recover all ] |
Triggered by |
case c? <OC:Bacteria>
HAMAP; MF_00147_B (Get profile general information and statistics) end case
case c? <OC:Archaea>
HAMAP; MF_00147_A (Get profile general information and statistics) end case
|
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier | TPIS |
Protein name | RecName: Full=Triosephosphate isomerase; Short=TIM; Short=TPI; EC=5.3.1.1; AltName: Full=Triose-phosphate isomerase; |
Gene name | Name=tpiA; |
Comments
[?]
FUNCTION | Involved in the gluconeogenesis. Catalyzes stereospecifically the conversion of dihydroxyacetone phosphate (DHAP) to D- glyceraldehyde-3-phosphate (G3P). |
CATALYTIC ACTIVITY | Reaction=D-glyceraldehyde 3-phosphate = dihydroxyacetone phosphate; Xref=Rhea:RHEA:18585, ChEBI:CHEBI:57642, ChEBI:CHEBI:59776; EC=5.3.1.1; |
PATHWAY | Carbohydrate biosynthesis; gluconeogenesis. |
PATHWAY | Carbohydrate degradation; glycolysis; D-glyceraldehyde 3- phosphate from glycerone phosphate: step 1/1. |
case <OC:Archaea> | |
SUBUNIT | Homotetramer; dimer of dimers. |
end case | |
case not <OC:Archaea> | |
SUBUNIT | Homodimer. |
end case | |
SUBCELLULAR LOCATION | Cytoplasm. |
SIMILARITY | Belongs to the triosephosphate isomerase family. |
Keywords
[?]
Cytoplasm | |
Isomerase | |
Glycolysis | |
Gluconeogenesis | |
case <FT:7> | |
Phosphoprotein | |
end case |
Gene Ontology
[?]
GO:0004807; Molecular function:triose-phosphate isomerase activity |
GO:0006094; Biological process:gluconeogenesis |
GO:0006096; Biological process:glycolytic process |
GO:0005737; Cellular component:cytoplasm |
Cross-references
[?]
Features
[?]
From: TPIS_MYCTU (P9WG43) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
case <OC:Bacteria> | ||||||||||||
BINDING | 10 | 12 | /ligand="substrate" | N-x-K | ||||||||
BINDING | 239 | 240 | /ligand="substrate" | G-G | ||||||||
ACT_SITE | 100 | 100 | /note="Electrophile" | H | ||||||||
ACT_SITE | 172 | 172 | /note="Proton acceptor" | E | ||||||||
BINDING | 178 | 178 | /ligand="substrate" | G | ||||||||
BINDING | 218 | 218 | /ligand="substrate" | S | ||||||||
end case | ||||||||||||
From: TPIS_BACSU (P27876) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
case <OC:Bacillaceae> | ||||||||||||
MOD_RES | 213 | 213 | /note="Phosphoserine" | S | ||||||||
end case | ||||||||||||
From: TPIS_PYRWO (P62003) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
case <OC:Archaea> | ||||||||||||
BINDING | 12 | 14 | /ligand="substrate" | N-x-K | ||||||||
BINDING | 205 | 206 | /ligand="substrate" | A-S | ||||||||
ACT_SITE | 96 | 96 | /note="Electrophile" | H | ||||||||
ACT_SITE | 144 | 144 | /note="Proton acceptor" | E | ||||||||
BINDING | 149 | 149 | /ligand="substrate" | I | ||||||||
BINDING | 184 | 184 | /ligand="substrate" | G | ||||||||
end case |
Additional information
[?]
Size range | 213-231 amino acids |
Related rules |
None |
Fusion | Nter: MF_00145 (pgk) Cter: None |
Comments | Probable wrong start in CHLTR |