Reference proteomes: bacteria
To retrieve information from a particular organism (description, genome reference paper(s), taxonomy or UniProtKB entries), click on the UniProtKB proteome identifier.
| UniProtKB | Number of entries in UniProtKB | HAMAP coverage | ||||||
|---|---|---|---|---|---|---|---|---|
| Species | Species code | proteome identifier | All | Swiss-Prot | TrEMBL | in UniProtKB | ||
| 'Catharanthus roseus' aster yellows phytoplasma | / | UP000289726 | 509 | 0 | 509 |
|
||
| 'Chrysanthemum coronarium' phytoplasma | / | UP000028900 | 901 | 0 | 901 |
|
||
| 'Elaeagnus angustifolia' witches'-broom phytoplasma | / | UP000707147 | 476 | 0 | 476 |
|
||
| 'Fragaria x ananassa' phyllody phytoplasma | / | UP000811481 | 525 | 0 | 525 |
|
||
| 'Santalum album' aster yellows phytoplasma | / | UP000678347 | 446 | 0 | 446 |
|
||
| 'Vigna radiata' phytoplasma | / | UP001170667 | 498 | 0 | 498 |
|
||
| Abditibacterium utsteinense | / | UP000237684 | 3182 | 0 | 3182 |
|
||
| Abiotrophia defectiva ATCC 49176 | / | UP000019050 | 1943 | 0 | 1943 |
|
||
| Absicoccus intestinalis | / | UP001285244 | 2233 | 0 | 2233 |
|
||
| Absicoccus porci | / | UP000276568 | 2184 | 0 | 2184 |
|
||
| Abyssalbus ytuae | / | UP000831290 | 3605 | 0 | 3605 |
|
||
| Abyssibacter profundi | / | UP000251800 | 3331 | 0 | 3331 |
|
||
| Abyssicoccus albus | / | UP000277108 | 1737 | 0 | 1737 |
|
||
| Acanthopleuribacter pedis | / | UP000664417 | 6545 | 0 | 6545 |
|
||
| Acaryochloris marina (strain MBIC 11017) | ACAM1 | UP000000268 | 8230 | 322 | 7908 |
|
||
| Acaryochloris thomasi RCC1774 | / | UP000248857 | 5409 | 0 | 5409 |
|
||
| Accumulibacter regalis | ACCRE | UP000022141 | 4038 | 1 | 4037 |
|
||
| Acerihabitans arboris | / | UP000461443 | 4966 | 0 | 4966 |
|
||
| Acetanaerobacterium elongatum | / | UP000199182 | 2758 | 0 | 2758 |
|
||
| Acetatifactor muris | / | UP000236311 | 5687 | 0 | 5687 |
|
||
| Aceticella autotrophica | / | UP000671913 | 2040 | 0 | 2040 |
|
||
| Acetilactobacillus jinshanensis | / | UP000294321 | 1450 | 0 | 1450 |
|
||
| Acetitomaculum ruminis DSM 5522 | / | UP000198838 | 2632 | 0 | 2632 |
|
||
| Acetivibrio clariflavus (strain DSM 19732 / NBRC 101661 / EBR45) (Clostridium clariflavum) | ACECE | UP000005435 | 3774 | 0 | 3774 |
|
||
| Acetivibrio ethanolgignens | / | UP000054874 | 3375 | 0 | 3375 |
|
||
| Acetivibrio mesophilus | / | UP000289166 | 3299 | 0 | 3299 |
|
||
| Acetivibrio saccincola | / | UP000233534 | 3020 | 0 | 3020 |
|
||
| Acetivibrio straminisolvens JCM 21531 | / | UP000019109 | 4383 | 0 | 4383 |
|
||
| Acetivibrio thermocellus (strain ATCC 27405 / DSM 1237 / JCM 9322 / NBRC 103400 / NCIMB 10682 / ... | ACET2 | UP000002145 | 3105 | 318 | 2787 |
|
||
| Acetoanaerobium noterae | / | UP000243406 | 2698 | 0 | 2698 |
|
||
| Acetoanaerobium pronyense | / | UP001314903 | 2868 | 0 | 2868 |
|
||
| Acetoanaerobium sticklandii (strain ATCC 12662 / DSM 519 / JCM 1433 / CCUG 9281 / NCIMB 10654 / ... | ACESD | UP000007041 | 2572 | 25 | 2547 |
|
||
| Acetobacter aceti | ACEAC | UP000188937 | 3175 | 0 | 3175 |
|
||
| Acetobacter aceti NBRC 14818 | / | UP000516424 | 3368 | 0 | 3368 |
|
||
| Acetobacter ascendens | / | UP000175973 | 2517 | 0 | 2517 |
|
||
| Acetobacter cerevisiae | / | UP001523543 | 3073 | 0 | 3073 |
|
||
| Acetobacter cibinongensis | / | UP000321891 | 2760 | 0 | 2760 |
|
||
| Acetobacter conturbans | / | UP000631653 | 3318 | 0 | 3318 |
|
||
| Acetobacter estunensis | / | UP000597459 | 3106 | 0 | 3106 |
|
||
| Acetobacter fabarum | / | UP000216151 | 2751 | 0 | 2751 |
|
||
| Acetobacter fallax | / | UP000615326 | 3528 | 0 | 3528 |
|
||
| Acetobacter farinalis | / | UP001526446 | 2568 | 0 | 2568 |
|
||
| Acetobacter garciniae | / | UP000664073 | 3318 | 0 | 3318 |
|
||
| Acetobacter ghanensis | / | UP000657200 | 2507 | 0 | 2507 |
|
||
| Acetobacter indonesiensis | / | UP000032673 | 2977 | 0 | 2977 |
|
||
| Acetobacter lambici | / | UP001523528 | 3275 | 0 | 3275 |
|
||
| Acetobacter lovaniensis | / | UP000578000 | 3409 | 0 | 3409 |
|
||
| Acetobacter malorum DSM 14337 | / | UP001065047 | 3405 | 0 | 3405 |
|
||
| Acetobacter musti | / | UP000635278 | 3978 | 0 | 3978 |
|
||
| Acetobacter nitrogenifigens DSM 23921 = NBRC 105050 | / | UP000321635 | 3660 | 0 | 3660 |
|
||
| Acetobacter oeni | / | UP000321746 | 3655 | 0 | 3655 |
|
||
| Acetobacter okinawensis | / | UP000194931 | 2197 | 0 | 2197 |
|
||
| Acetobacter orientalis | / | UP000032670 | 2561 | 0 | 2561 |
|
||
| Acetobacter orleanensis | / | UP000317617 | 2680 | 0 | 2680 |
|
||
| Acetobacter oryzifermentans | / | UP000076595 | 2748 | 0 | 2748 |
|
||
| Acetobacter oryzoeni | / | UP000287027 | 2755 | 0 | 2755 |
|
||
| Acetobacter pasteurianus NBRC 3278 | / | UP000287385 | 3602 | 0 | 3602 |
|
||
| Acetobacter peroxydans | / | UP000317730 | 2457 | 0 | 2457 |
|
||
| Acetobacter persici | / | UP000548726 | 2986 | 0 | 2986 |
|
||
| Acetobacter pomorum | / | UP000228751 | 3039 | 0 | 3039 |
|
||
| Acetobacter pomorum DM001 | / | UP000018454 | 2402 | 0 | 2402 |
|
||
| Acetobacter sacchari | / | UP000664771 | 3994 | 0 | 3994 |
|
||
| Acetobacter senegalensis | / | UP000056109 | 3502 | 0 | 3502 |
|
||
| Acetobacter sicerae | / | UP001521074 | 3260 | 0 | 3260 |
|
||
| Acetobacter suratthaniensis | / | UP000664399 | 2779 | 0 | 2779 |
|
||
| Acetobacter syzygii | / | UP000216033 | 2688 | 0 | 2688 |
|
||
| Acetobacter thailandicus | / | UP001301152 | 2472 | 0 | 2472 |
|
||
| Acetobacter tropicalis | / | UP000029448 | 3661 | 0 | 3661 |
|
||
| Acetobacter vaccinii | / | UP000324536 | 2648 | 0 | 2648 |
|
||
| Acetobacterium bakii | / | UP000036873 | 3495 | 0 | 3495 |
|
||
| Acetobacterium fimetarium | / | UP000603234 | 2898 | 0 | 2898 |
|
||
| Acetobacterium malicum | / | UP000622405 | 3724 | 0 | 3724 |
|
||
| Acetobacterium paludosum | / | UP000616595 | 3326 | 0 | 3326 |
|
||
| Acetobacterium tundrae | / | UP000653358 | 3256 | 0 | 3256 |
|
||
| Acetobacterium wieringae | / | UP001163550 | 3663 | 0 | 3663 |
|
||
| Acetobacterium woodii (strain ATCC 29683 / DSM 1030 / JCM 2381 / KCTC 1655 / WB1) | ACEWD | UP000007177 | 3445 | 16 | 3429 |
|
||
| Acetobacteroides hydrogenigenes | / | UP000294830 | 3211 | 0 | 3211 |
|
||
| Acetohalobium arabaticum (strain ATCC 49924 / DSM 5501 / Z-7288) | ACEAZ | UP000001661 | 2276 | 1 | 2275 |
|
||
| Acetomicrobium flavidum | / | UP000185093 | 1910 | 0 | 1910 |
|
||
| Acetomicrobium hydrogeniformans ATCC BAA-1850 | / | UP000005273 | 2196 | 0 | 2196 |
|
||
| Acetomicrobium mobile (strain ATCC BAA-54 / DSM 13181 / JCM 12221 / NGA) (Anaerobaculum mobile) | ACEMN | UP000006061 | 2004 | 0 | 2004 |
|
||
| Acetomicrobium thermoterrenum DSM 13490 | / | UP000199266 | 1897 | 0 | 1897 |
|
||
| Acetonema longum DSM 6540 | / | UP000003240 | 4283 | 0 | 4283 |
|
||
| Acholeplasma hippikon | / | UP000290909 | 1347 | 0 | 1347 |
|
||
| Acholeplasma laidlawii (strain PG-8A) | ACHLI | UP000008558 | 1380 | 147 | 1233 |
|
||
| Acholeplasma oculi | / | UP000032434 | 1468 | 0 | 1468 |
|
||
| Achromobacter aegrifaciens | ACHAE | UP001264156 | 6110 | 0 | 6110 |
|
||
| Achromobacter agilis | / | UP000289184 | 5894 | 0 | 5894 |
|
||
| Achromobacter aloeverae | / | UP000290849 | 5586 | 0 | 5586 |
|
||
| Achromobacter animicus | / | UP000494214 | 5460 | 0 | 5460 |
|
||
| Achromobacter anxifer | / | UP000494117 | 6246 | 0 | 6246 |
|
||
| Achromobacter arsenitoxydans SY8 | / | UP000003113 | 5721 | 0 | 5721 |
|
||
| Achromobacter denitrificans (Alcaligenes denitrificans) | ACHDE | UP001446337 | 6758 | 0 | 6758 |
|
||
| Achromobacter dolens | / | UP000494272 | 5620 | 0 | 5620 |
|
||
| Achromobacter insolitus | / | UP000494183 | 6762 | 0 | 6762 |
|
||
| Achromobacter insuavis | / | UP000507979 | 6163 | 0 | 6163 |
|
||
| Achromobacter kerstersii | / | UP000494269 | 6240 | 0 | 6240 |
|
||
| Achromobacter marplatensis | / | UP000252124 | 6301 | 0 | 6301 |
|
||
| Achromobacter mucicolens | / | UP000507140 | 5826 | 0 | 5826 |
|
||
| Achromobacter pestifer | / | UP000494108 | 6159 | 0 | 6159 |
|
||
| Achromobacter piechaudii | / | UP000494116 | 5679 | 0 | 5679 |
|
||
| Achromobacter pulmonis | / | UP000494203 | 5175 | 0 | 5175 |
|
||
| Achromobacter ruhlandii | / | UP000494161 | 6100 | 0 | 6100 |
|
||
| Achromobacter seleniivolatilans | / | UP001234798 | 6094 | 0 | 6094 |
|
||
| Achromobacter spanius | / | UP001214170 | 5696 | 0 | 5696 |
|
||
| Achromobacter veterisilvae | / | UP001456224 | 5987 | 0 | 5987 |
|
||
| Acidaminobacter hydrogenoformans DSM 2784 | / | UP000199208 | 3277 | 0 | 3277 |
|
||
| Acidaminococcus fermentans (strain ATCC 25085 / DSM 20731 / CCUG 9996 / CIP 106432 / VR4) | ACIFV | UP000001902 | 2016 | 13 | 2003 |
|
||
| Acidaminococcus intestini (strain RyC-MR95) | ACIIR | UP000007093 | 2386 | 0 | 2386 |
|
||
| Acidicapsa dinghuensis | / | UP001596091 | 4952 | 0 | 4952 |
|
||
| Acididesulfobacillus acetoxydans | / | UP001071230 | 4032 | 0 | 4032 |
|
||
| Acidiferrimicrobium australe | / | UP000437736 | 4277 | 0 | 4277 |
|
||
| Acidiferrobacter thiooxydans | / | UP000253250 | 2856 | 0 | 2856 |
|
||
| Acidihalobacter aeolianus | / | UP000095342 | 3151 | 0 | 3151 |
|
||
| Acidihalobacter ferrooxydans | / | UP000243807 | 3065 | 0 | 3065 |
|
||
| Acidihalobacter prosperus | / | UP000029273 | 3188 | 0 | 3188 |
|
||
| Acidihalobacter yilgarnensis | / | UP000095401 | 3185 | 0 | 3185 |
|
||
| Acidiluteibacter ferrifornacis | / | UP000470771 | 3010 | 0 | 3010 |
|
||
| Acidilutibacter cellobiosedens | / | UP000287969 | 3396 | 0 | 3396 |
|
||
| Acidimangrovimonas pyrenivorans | / | UP001595443 | 4132 | 0 | 4132 |
|
||
| Acidimicrobium ferrooxidans | / | UP000724964 | 214 | 0 | 214 |
|
||
| Acidimicrobium ferrooxidans (strain DSM 10331 / JCM 15462 / NBRC 103882 / ICP) | ACIFD | UP000000771 | 1935 | 8 | 1927 |
|
||
| Acidiphilium acidophilum (Thiobacillus acidophilus) | ACIAO | UP001279553 | 3736 | 0 | 3736 |
|
||
| Acidiphilium cryptum (strain JF-5) | ACICJ | UP000000245 | 3538 | 262 | 3276 |
|
||
| Acidiphilium iwatense | / | UP001521209 | 3928 | 0 | 3928 |
|
||
| Acidiphilium multivorum (strain DSM 11245 / JCM 8867 / NBRC 100883 / AIU 301) | ACIMA | UP000007100 | 3856 | 0 | 3856 |
|
||
| Acidiphilium rubrum | ACIRU | UP000186308 | 3677 | 0 | 3677 |
|
||
| Acidipila rosea | / | UP000295210 | 3487 | 0 | 3487 |
|
||
| Acidipropionibacterium acidipropionici | / | UP000178666 | 3155 | 0 | 3155 |
|
||
| Acidipropionibacterium jensenii | / | UP000277858 | 2761 | 0 | 2761 |
|
||
| Acidipropionibacterium virtanenii | / | UP000251995 | 3078 | 0 | 3078 |
|
||
| Acidisarcina polymorpha | / | UP000253606 | 7043 | 0 | 7043 |
|
||
| Acidisoma cellulosilyticum | / | UP000721844 | 5558 | 0 | 5558 |
|
||
| Acidisoma silvae | / | UP000708298 | 5049 | 0 | 5049 |
|
||
| Acidisphaera rubrifaciens HS-AP3 | / | UP000032680 | 2788 | 0 | 2788 |
|
||
| Aciditerrimonas ferrireducens | / | UP001589788 | 2682 | 0 | 2682 |
|
||
| Acidithiobacillus caldus (strain SM-1) | ACICS | UP000006135 | 3075 | 0 | 3075 |
|
||
| Acidithiobacillus concretivorus | / | UP001197028 | 2858 | 0 | 2858 |
|
||
| Acidithiobacillus ferrianus | / | UP000470022 | 2964 | 0 | 2964 |
|
||
| Acidithiobacillus ferridurans | ACIFI | UP000280188 | 2980 | 1 | 2979 |
|
||
| Acidithiobacillus ferriphilus | / | UP001308776 | 3248 | 0 | 3248 |
|
||
| Acidithiobacillus ferrivorans | / | UP000193925 | 3811 | 0 | 3811 |
|
||
| Acidithiobacillus ferrooxidans (strain ATCC 23270 / DSM 14882 / CIP 104768 / NCIMB 8455) (Ferrob ... | ACIF2 | UP000001362 | 3120 | 214 | 2906 |
|
||
| Acidithiobacillus ferrooxidans (Thiobacillus ferrooxidans) | ACIFR | UP000078302 | 2816 | 0 | 2816 |
|
||
| Acidithiobacillus marinus | / | UP000234329 | 2792 | 0 | 2792 |
|
||
| Acidithiobacillus sulfuriphilus | / | UP000271650 | 2736 | 0 | 2736 |
|
||
| Acidithiobacillus sulfurivorans | / | UP000755654 | 3217 | 0 | 3217 |
|
||
| Acidithiobacillus thiooxidans (Thiobacillus thiooxidans) | ACITH | UP000095008 | 3810 | 0 | 3810 |
|
||
| Acidithrix ferrooxidans | / | UP000032360 | 3548 | 0 | 3548 |
|
||
| Acidobacterium capsulatum (strain ATCC 51196 / DSM 11244 / BCRC 80197 / JCM 7670 / NBRC 15755 / ... | ACIC5 | UP000002207 | 3363 | 143 | 3220 |
|
||
| Acidocella aminolytica 101 = DSM 11237 | / | UP000032668 | 3751 | 0 | 3751 |
|
||
| Acidocella aquatica | / | UP001156641 | 3768 | 0 | 3768 |
|
||
| Acidocella aromatica | / | UP000553706 | 2779 | 0 | 2779 |
|
||
| Acidomonas methanolica NBRC 104435 | / | UP000019760 | 3270 | 0 | 3270 |
|
||
| Acidothermus cellulolyticus (strain ATCC 43068 / DSM 8971 / 11B) | ACIC1 | UP000008221 | 2157 | 213 | 1944 |
|
||
| Acidovorax bellezanensis | / | UP001525968 | 4535 | 0 | 4535 |
|
||
| Acidovorax benzenivorans | / | UP001148932 | 4957 | 0 | 4957 |
|
||
| Acidovorax carolinensis | / | UP000194432 | 3397 | 0 | 3397 |
|
||
| Acidovorax cavernicola | / | UP000265619 | 6599 | 0 | 6599 |
|
||
| Acidovorax delafieldii (Pseudomonas delafieldii) | ACIDE | UP001249076 | 4554 | 0 | 4554 |
|
||
| Acidovorax delafieldii 2AN | / | UP000003856 | 4890 | 0 | 4890 |
|
||
| Acidovorax ebreus (strain TPSY) (Diaphorobacter sp. (strain TPSY)) | ACIET | UP000000450 | 3461 | 249 | 3212 |
|
||
| Acidovorax facilis | / | UP001595693 | 5876 | 0 | 5876 |
|
||
| Acidovorax kalamii | / | UP000215441 | 4587 | 0 | 4587 |
|
||
| Acidovorax lacteus | / | UP001501788 | 3211 | 0 | 3211 |
|
||
| Acidovorax soli | / | UP000199002 | 3833 | 0 | 3833 |
|
||
| Acidovorax temperans | / | UP000032566 | 3750 | 0 | 3750 |
|
||
| Aciduricibacillus chroicocephali | / | UP001180087 | 2640 | 0 | 2640 |
|
||
| Acinetobacter albensis | / | UP001632339 | 2765 | 0 | 2765 |
|
||
| Acinetobacter amyesii | / | UP000191160 | 3151 | 0 | 3151 |
|
||
| Acinetobacter apis | / | UP000243463 | 2180 | 0 | 2180 |
|
||
| Acinetobacter baumannii (strain ATCC 19606 / DSM 30007 / JCM 6841 / CCUG 19606 / CIP 70.34 / NBR ... | ACIB2 | UP000498640 | 3717 | 0 | 3717 |
|
||
| Acinetobacter baylyi | ACIBI | UP001233360 | 3593 | 0 | 3593 |
|
||
| Acinetobacter beijerinckii CIP 110307 | / | UP000017670 | 3315 | 0 | 3315 |
|
||
| Acinetobacter bereziniae LMG 1003 = CIP 70.12 | / | UP000013251 | 4616 | 0 | 4616 |
|
||
| Acinetobacter bohemicus | / | UP000182827 | 3548 | 0 | 3548 |
|
||
| Acinetobacter boissieri | / | UP000242501 | 2499 | 0 | 2499 |
|
||
| Acinetobacter bouvetii DSM 14964 = CIP 107468 | / | UP000018460 | 3110 | 0 | 3110 |
|
||
| Acinetobacter brisouii CIP 110357 | / | UP000018418 | 2927 | 0 | 2927 |
|
||
| Acinetobacter calcoaceticus | ACICA | UP000294963 | 3644 | 0 | 3644 |
|
||
| Acinetobacter calcoaceticus DSM 30006 = CIP 81.8 | / | UP000013024 | 3653 | 0 | 3653 |
|
||
| Acinetobacter celticus | / | UP000186553 | 2829 | 0 | 2829 |
|
||
| Acinetobacter chengduensis | / | UP000280271 | 3503 | 0 | 3503 |
|
||
| Acinetobacter chinensis | / | UP001278188 | 3224 | 0 | 3224 |
|
||
| Acinetobacter colistiniresistens | / | UP000013009 | 3892 | 0 | 3892 |
|
||
| Acinetobacter corruptisaponis | / | UP001229836 | 3660 | 0 | 3660 |
|
||
| Acinetobacter courvalinii | / | UP000013200 | 3616 | 0 | 3616 |
|
||
| Acinetobacter cumulans | / | UP000273105 | 3597 | 0 | 3597 |
|
||
| Acinetobacter defluvii | / | UP000245977 | 3440 | 0 | 3440 |
|
||
| Acinetobacter dispersus | / | UP000013261 | 3834 | 0 | 3834 |
|
||
| Acinetobacter entericus | / | UP001209682 | 3800 | 0 | 3800 |
|
||
| Acinetobacter equi | / | UP000064939 | 2679 | 0 | 2679 |
|
||
| Acinetobacter faecalis | / | UP001284094 | 2469 | 0 | 2469 |
|
||
| Acinetobacter gandensis | / | UP000185753 | 2887 | 0 | 2887 |
|
||
| Acinetobacter geminorum | / | UP001175780 | 3508 | 0 | 3508 |
|
||
| Acinetobacter genomosp. 15BJ | / | UP001168902 | 3652 | 0 | 3652 |
|
||
| Acinetobacter genomosp. 33YU | / | UP000189376 | 4007 | 0 | 4007 |
|
||
| Acinetobacter gerneri DSM 14967 = CIP 107464 = MTCC 9824 | / | UP000013117 | 4174 | 0 | 4174 |
|
||
| Acinetobacter guerrae | / | UP000269001 | 3302 | 0 | 3302 |
|
||
| Acinetobacter guillouiae NIPH 991 | / | UP000013148 | 4506 | 0 | 4506 |
|
||
| Acinetobacter gyllenbergii CIP 110306 = MTCC 11365 | / | UP000014523 | 4147 | 0 | 4147 |
|
||
| Acinetobacter haemolyticus CIP 64.3 = MTCC 9819 | / | UP000017667 | 3185 | 0 | 3185 |
|
||
| Acinetobacter halotolerans | / | UP000292110 | 3038 | 0 | 3038 |
|
||
| Acinetobacter higginsii | / | UP000013084 | 4347 | 0 | 4347 |
|
||
| Acinetobacter indicus CIP 110367 | / | UP000018415 | 2967 | 0 | 2967 |
|
||
| Acinetobacter johnsonii | ACIJO | UP001244586 | 3642 | 0 | 3642 |
|
||
| Acinetobacter junii | ACIJU | UP001498501 | 3297 | 0 | 3297 |
|
||
| Acinetobacter kookii | / | UP000243468 | 2872 | 0 | 2872 |
|
||
| Acinetobacter kyonggiensis | / | UP000199035 | 3491 | 0 | 3491 |
|
||
| Acinetobacter lactucae | / | UP000808699 | 3524 | 0 | 3524 |
|
||
| Acinetobacter lanii | / | UP000501939 | 2892 | 0 | 2892 |
|
||
| Acinetobacter larvae | / | UP000093391 | 3108 | 0 | 3108 |
|
||
| Acinetobacter lwoffii NCTC 5866 = CIP 64.10 = NIPH 512 | / | UP000018465 | 3202 | 0 | 3202 |
|
||
| Acinetobacter marinus | / | UP000242317 | 2744 | 0 | 2744 |
|
||
| Acinetobacter modestus | / | UP000013190 | 3345 | 0 | 3345 |
|
||
| Acinetobacter nectaris CIP 110549 | / | UP000023785 | 2541 | 0 | 2541 |
|
||
| Acinetobacter nematophilus | / | UP001146019 | 3953 | 0 | 3953 |
|
||
| Acinetobacter nosocomialis 28F | / | UP000019193 | 4002 | 0 | 4002 |
|
||
| Acinetobacter oleivorans | / | UP000619170 | 3905 | 0 | 3905 |
|
||
| Acinetobacter parvus DSM 16617 = CIP 108168 | / | UP000023776 | 2754 | 0 | 2754 |
|
||
| Acinetobacter pecorum | / | UP000621930 | 2940 | 0 | 2940 |
|
||
| Acinetobacter piscicola | / | UP000593966 | 3776 | 0 | 3776 |
|
||
| Acinetobacter pittii (strain PHEA-2) | ACIP2 | UP000007477 | 3598 | 6 | 3592 |
|
||
| Acinetobacter pollinis | / | UP001339883 | 2508 | 0 | 2508 |
|
||
| Acinetobacter populi | / | UP000196536 | 3291 | 0 | 3291 |
|
||
| Acinetobacter portensis | / | UP000831422 | 2695 | 0 | 2695 |
|
||
| Acinetobacter pragensis | / | UP000076276 | 3392 | 0 | 3392 |
|
||
| Acinetobacter proteolyticus | / | UP000013034 | 3928 | 0 | 3928 |
|
||
| Acinetobacter pseudolwoffii | / | UP000023774 | 2794 | 0 | 2794 |
|
||
| Acinetobacter puyangensis | / | UP000219042 | 3436 | 0 | 3436 |
|
||
| Acinetobacter qingfengensis | / | UP000185895 | 2825 | 0 | 2825 |
|
||
| Acinetobacter radioresistens SK82 | / | UP000018419 | 3187 | 0 | 3187 |
|
||
| Acinetobacter rongchengensis | / | UP000280405 | 3774 | 0 | 3774 |
|
||
| Acinetobacter rudis CIP 110305 | / | UP000014568 | 3609 | 0 | 3609 |
|
||
| Acinetobacter schindleri NIPH 900 | / | UP000018438 | 3224 | 0 | 3224 |
|
||
| Acinetobacter sedimenti | / | UP001139701 | 2199 | 0 | 2199 |
|
||
| Acinetobacter seifertii | / | UP000683517 | 3633 | 0 | 3633 |
|
||
| Acinetobacter septicus | / | UP000827069 | 3343 | 0 | 3343 |
|
||
| Acinetobacter shaoyimingii | / | UP000502297 | 3111 | 0 | 3111 |
|
||
| Acinetobacter sichuanensis | / | UP001595455 | 4556 | 0 | 4556 |
|
||
| Acinetobacter silvestris | / | UP000242765 | 2794 | 0 | 2794 |
|
||
| Acinetobacter soli NIPH 2899 | / | UP000018433 | 3154 | 0 | 3154 |
|
||
| Acinetobacter stercoris | / | UP000245974 | 3857 | 0 | 3857 |
|
||
| Acinetobacter suaedae | / | UP000325177 | 3014 | 0 | 3014 |
|
||
| Acinetobacter tandoii DSM 14970 = CIP 107469 | / | UP000016201 | 3867 | 0 | 3867 |
|
||
| Acinetobacter terrae | / | UP000546536 | 3129 | 0 | 3129 |
|
||
| Acinetobacter terrestris | / | UP000555322 | 3042 | 0 | 3042 |
|
||
| Acinetobacter thutiue | / | UP001168524 | 3510 | 0 | 3510 |
|
||
| Acinetobacter tianfuensis | / | UP000282388 | 3259 | 0 | 3259 |
|
||
| Acinetobacter tibetensis | / | UP001056716 | 3099 | 0 | 3099 |
|
||
| Acinetobacter tjernbergiae DSM 14971 = CIP 107465 | / | UP000017404 | 3483 | 0 | 3483 |
|
||
| Acinetobacter towneri | / | UP000663954 | 2540 | 0 | 2540 |
|
||
| Acinetobacter ursingii ANC 3649 | / | UP000013276 | 3510 | 0 | 3510 |
|
||
| Acinetobacter variabilis | / | UP000013070 | 3677 | 0 | 3677 |
|
||
| Acinetobacter venetianus (strain ATCC 31012 / DSM 23050 / BCRC 14357 / CCUG 45561 / CIP 110063 / ... | ACIVR | UP000018445 | 3231 | 0 | 3231 |
|
||
| Acinetobacter vivianii | / | UP000013173 | 3693 | 0 | 3693 |
|
||
| Acinetobacter wanghuae | / | UP000327478 | 2471 | 0 | 2471 |
|
||
| Acinetobacter wuhouensis | / | UP000293863 | 3653 | 0 | 3653 |
|
||
| Acrocarpospora corrugata | / | UP000334990 | 8466 | 0 | 8466 |
|
||
| Acrocarpospora macrocephala | / | UP000331127 | 10697 | 0 | 10697 |
|
||
| Acrocarpospora phusangensis | / | UP000640052 | 8145 | 0 | 8145 |
|
||
| Acrocarpospora pleiomorpha | / | UP000377595 | 10405 | 0 | 10405 |
|
||
| Actibacterium atlanticum | / | UP000024836 | 3126 | 0 | 3126 |
|
||
| Actibacterium lipolyticum | / | UP000202922 | 3757 | 0 | 3757 |
|
||
| Actibacterium mucosum KCTC 23349 | / | UP000026249 | 3616 | 0 | 3616 |
|
||
| Actibacterium naphthalenivorans | / | UP000585681 | 4025 | 0 | 4025 |
|
||
| Actibacterium pelagium | / | UP000606730 | 3366 | 0 | 3366 |
|
||
| Actimicrobium antarcticum | / | UP001501353 | 3805 | 0 | 3805 |
|
||
| Actinacidiphila acididurans | / | UP000749040 | 7811 | 0 | 7811 |
|
||
| Actinacidiphila acidipaludis | / | UP000778578 | 7204 | 0 | 7204 |
|
||
| Actinacidiphila alni | / | UP000199323 | 7062 | 0 | 7062 |
|
||
| Actinacidiphila bryophytorum | / | UP001153328 | 8033 | 0 | 8033 |
|
||
| Actinacidiphila cocklensis | / | UP001152519 | 8984 | 0 | 8984 |
|
||
| Actinacidiphila epipremni | / | UP000734511 | 6682 | 0 | 6682 |
|
||
| Actinacidiphila glaucinigra | / | UP000198280 | 8673 | 0 | 8673 |
|
||
| Actinacidiphila guanduensis | / | UP000199341 | 6769 | 0 | 6769 |
|
||
| Actinacidiphila oryziradicis | / | UP000305778 | 9780 | 0 | 9780 |
|
||
| Actinacidiphila paucisporea | / | UP000184111 | 7034 | 0 | 7034 |
|
||
| Actinacidiphila polyblastidii | / | UP001344658 | 6701 | 0 | 6701 |
|
||
| Actinacidiphila reveromycinica | / | UP000595703 | 7195 | 0 | 7195 |
|
||
| Actinacidiphila rubida | / | UP000181951 | 7682 | 0 | 7682 |
|
||
| Actinacidiphila yanglinensis | / | UP000236754 | 8055 | 0 | 8055 |
|
||
| Actinoallomurus acaciae | / | UP001589627 | 10140 | 0 | 10140 |
|
||
| Actinoallomurus bryophytorum | / | UP000316096 | 8518 | 0 | 8518 |
|
||
| Actinoallomurus iriomotensis | / | UP001165074 | 10676 | 0 | 10676 |
|
||
| Actinoallomurus liliacearum | / | UP001500212 | 8813 | 0 | 8813 |
|
||
| Actinoallomurus oryzae | / | UP001500503 | 10228 | 0 | 10228 |
|
||
| Actinoallomurus spadix | / | UP001501822 | 7451 | 0 | 7451 |
|
||
| Actinoallomurus vinaceus | / | UP001501442 | 10789 | 0 | 10789 |
|
||
| Actinoalloteichus caeruleus DSM 43889 | / | UP000791080 | 4943 | 0 | 4943 |
|
||
| Actinoalloteichus fjordicus | / | UP000185511 | 5950 | 0 | 5950 |
|
||
| Actinoalloteichus hoggarensis | / | UP000204221 | 5520 | 0 | 5520 |
|
||
| Actinoalloteichus hymeniacidonis | / | UP000095210 | 5344 | 0 | 5344 |
|
||
