Reference proteomes: bacteria
To retrieve information from a particular organism (description, genome reference paper(s), taxonomy or UniProtKB entries), click on the UniProtKB proteome identifier.
UniProtKB | Number of entries in UniProtKB | HAMAP coverage | ||||||
---|---|---|---|---|---|---|---|---|
Species | Species code | proteome identifier | All | Swiss-Prot | TrEMBL | in UniProtKB | ||
'Catharanthus roseus' aster yellows phytoplasma | / | UP000289726 | 509 | 0 | 509 |
|
||
Abditibacterium utsteinense | / | UP000237684 | 3182 | 0 | 3182 |
|
||
Abiotrophia defectiva ATCC 49176 | / | UP000019050 | 1943 | 0 | 1943 |
|
||
Absicoccus porci | / | UP000276568 | 2184 | 0 | 2184 |
|
||
Abyssalbus ytuae | / | UP000831290 | 3605 | 0 | 3605 |
|
||
Abyssibacter profundi | / | UP000251800 | 3331 | 0 | 3331 |
|
||
Abyssicoccus albus | / | UP000277108 | 1737 | 0 | 1737 |
|
||
Acanthopleuribacter pedis | / | UP000664417 | 6545 | 0 | 6545 |
|
||
Acaryochloris marina (strain MBIC 11017) | ACAM1 | UP000000268 | 8230 | 322 | 7908 |
|
||
Acaryochloris thomasi RCC1774 | / | UP000248857 | 5409 | 0 | 5409 |
|
||
Accumulibacter regalis | ACCRE | UP000022141 | 4038 | 1 | 4037 |
|
||
Acerihabitans arboris | / | UP000461443 | 4966 | 0 | 4966 |
|
||
Acetanaerobacterium elongatum | / | UP000199182 | 2758 | 0 | 2758 |
|
||
Acetatifactor muris | / | UP000236311 | 5687 | 0 | 5687 |
|
||
Aceticella autotrophica | / | UP000671913 | 2040 | 0 | 2040 |
|
||
Acetilactobacillus jinshanensis | / | UP000294321 | 1450 | 0 | 1450 |
|
||
Acetitomaculum ruminis DSM 5522 | / | UP000198838 | 2632 | 0 | 2632 |
|
||
Acetivibrio clariflavus (strain DSM 19732 / NBRC 101661 / EBR45) (Clostridium clariflavum) | ACECE | UP000005435 | 3774 | 0 | 3774 |
|
||
Acetivibrio ethanolgignens | / | UP000054874 | 3375 | 0 | 3375 |
|
||
Acetivibrio saccincola | / | UP000233534 | 3020 | 0 | 3020 |
|
||
Acetivibrio straminisolvens JCM 21531 | / | UP000019109 | 4383 | 0 | 4383 |
|
||
Acetivibrio thermocellus (strain ATCC 27405 / DSM 1237 / JCM 9322 / NBRC 103400 / NCIMB 10682 / ... | ACET2 | UP000002145 | 3105 | 318 | 2787 |
|
||
Acetoanaerobium sticklandii (strain ATCC 12662 / DSM 519 / JCM 1433 / CCUG 9281 / NCIMB 10654 / ... | ACESD | UP000007041 | 2572 | 25 | 2547 |
|
||
Acetobacter aceti | ACEAC | UP000188937 | 3175 | 0 | 3175 |
|
||
Acetobacter estunensis | / | UP000597459 | 3106 | 0 | 3106 |
|
||
Acetobacter garciniae | / | UP000664073 | 3318 | 0 | 3318 |
|
||
Acetobacter malorum | / | UP000242683 | 2433 | 0 | 2433 |
|
||
Acetobacter nitrogenifigens DSM 23921 = NBRC 105050 | / | UP000321635 | 3660 | 0 | 3660 |
|
||
Acetobacter oeni | / | UP000321746 | 3655 | 0 | 3655 |
|
||
Acetobacter orientalis | / | UP000032670 | 2561 | 0 | 2561 |
|
||
Acetobacter peroxydans | / | UP000317730 | 2457 | 0 | 2457 |
|
||
Acetobacter pomorum DM001 | / | UP000018454 | 2402 | 0 | 2402 |
|
||
Acetobacter senegalensis | / | UP000056109 | 3502 | 0 | 3502 |
|
||
Acetobacter sp. DmW_043 | / | UP000196359 | 2062 | 0 | 2062 |
|
||
Acetobacter sp. DsW_54 | / | UP000194822 | 2200 | 0 | 2200 |
|
||
Acetobacter vaccinii | / | UP000324536 | 2648 | 0 | 2648 |
|
||
Acetobacteraceae bacterium | / | UP000297111 | 1743 | 0 | 1743 |
|
||
Acetobacteraceae bacterium AT-5844 | / | UP000003292 | 5288 | 0 | 5288 |
|
||
Acetobacteraceae bacterium H6797 | / | UP000646848 | 4491 | 0 | 4491 |
|
||
Acetobacterium bakii | / | UP000036873 | 3495 | 0 | 3495 |
|
||
Acetobacterium paludosum | / | UP000616595 | 3326 | 0 | 3326 |
|
||
Acetobacterium woodii (strain ATCC 29683 / DSM 1030 / JCM 2381 / KCTC 1655 / WB1) | ACEWD | UP000007177 | 3445 | 16 | 3429 |
|
||
Acetobacteroides hydrogenigenes | / | UP000294830 | 3211 | 0 | 3211 |
|
||
Acetohalobium arabaticum (strain ATCC 49924 / DSM 5501 / Z-7288) | ACEAZ | UP000001661 | 2276 | 1 | 2275 |
|
||
Acetomicrobium mobile (strain ATCC BAA-54 / DSM 13181 / JCM 12221 / NGA) (Anaerobaculum mobile) | ACEMN | UP000006061 | 2004 | 0 | 2004 |
|
||
Acetonema longum DSM 6540 | / | UP000003240 | 4283 | 0 | 4283 |
|
||
Acholeplasma hippikon | / | UP000290909 | 1347 | 0 | 1347 |
|
||
Acholeplasma laidlawii (strain PG-8A) | ACHLI | UP000008558 | 1380 | 147 | 1233 |
|
||
Acholeplasma oculi | / | UP000032434 | 1468 | 0 | 1468 |
|
||
Achromatium sp. WMS2 | / | UP000037003 | 2198 | 0 | 2198 |
|
||
Achromatium sp. WMS3 | / | UP000036918 | 3099 | 0 | 3099 |
|
||
Achromobacter dolens | / | UP000494272 | 5620 | 0 | 5620 |
|
||
Achromobacter sp. AONIH1 | / | UP000236176 | 5889 | 0 | 5889 |
|
||
Acidaminobacter hydrogenoformans DSM 2784 | / | UP000199208 | 3277 | 0 | 3277 |
|
||
Acidaminococcus fermentans (strain ATCC 25085 / DSM 20731 / CCUG 9996 / CIP 106432 / VR4) | ACIFV | UP000001902 | 2016 | 13 | 2003 |
|
||
Acidaminococcus intestini (strain RyC-MR95) | ACIIR | UP000007093 | 2386 | 0 | 2386 |
|
||
Acidiferrobacter sp. SPIII_3 | / | UP000246696 | 3136 | 0 | 3136 |
|
||
Acidihalobacter aeolianus | / | UP000095342 | 3151 | 0 | 3151 |
|
||
Acidihalobacter ferrooxydans | / | UP000243807 | 3065 | 0 | 3065 |
|
||
Acidihalobacter prosperus | / | UP000029273 | 3188 | 0 | 3188 |
|
||
Acidiluteibacter ferrifornacis | / | UP000470771 | 3010 | 0 | 3010 |
|
||
Acidimicrobiia bacterium | / | UP000473322 | 3762 | 0 | 3762 |
|
||
Acidimicrobium ferrooxidans (strain DSM 10331 / JCM 15462 / NBRC 103882 / ICP) | ACIFD | UP000000771 | 1935 | 8 | 1927 |
|
||
Acidiphilium cryptum (strain JF-5) | ACICJ | UP000000245 | 3538 | 262 | 3276 |
|
||
Acidiphilium rubrum | ACIRU | UP000186308 | 3677 | 0 | 3677 |
|
||
Acidipila rosea | / | UP000295210 | 3487 | 0 | 3487 |
|
||
Acidipila sp. EB88 | / | UP000279598 | 3402 | 0 | 3402 |
|
||
Acidipropionibacterium jensenii | / | UP000277858 | 2761 | 0 | 2761 |
|
||
Acidipropionibacterium virtanenii | / | UP000251995 | 3078 | 0 | 3078 |
|
||
Acidisarcina polymorpha | / | UP000253606 | 7043 | 0 | 7043 |
|
||
Acidisoma silvae | / | UP000708298 | 5049 | 0 | 5049 |
|
||
Acidisphaera rubrifaciens HS-AP3 | / | UP000032680 | 2788 | 0 | 2788 |
|
||
Acidithiobacillus caldus (strain SM-1) | ACICS | UP000006135 | 3075 | 0 | 3075 |
|
||
Acidithiobacillus ferrianus | / | UP000470022 | 2964 | 0 | 2964 |
|
||
Acidithiobacillus ferridurans | ACIFI | UP000280188 | 2980 | 1 | 2979 |
|
||
Acidithiobacillus ferrooxidans (strain ATCC 23270 / DSM 14882 / CIP 104768 / NCIMB 8455) (Ferrob ... | ACIF2 | UP000001362 | 3120 | 214 | 2906 |
|
||
Acidithiobacillus ferrooxidans (Thiobacillus ferrooxidans) | ACIFR | UP000078302 | 2816 | 0 | 2816 |
|
||
Acidithiobacillus marinus | / | UP000234329 | 2792 | 0 | 2792 |
|
||
Acidithiobacillus sulfuriphilus | / | UP000271650 | 2736 | 0 | 2736 |
|
||
Acidithrix ferrooxidans | / | UP000032360 | 3548 | 0 | 3548 |
|
||
Acidobacteria bacterium AB60 | / | UP000324789 | 5367 | 0 | 5367 |
|
||
Acidobacterium capsulatum (strain ATCC 51196 / DSM 11244 / BCRC 80197 / JCM 7670 / NBRC 15755 / ... | ACIC5 | UP000002207 | 3363 | 143 | 3220 |
|
||
Acidocella aminolytica 101 = DSM 11237 | / | UP000032668 | 3751 | 0 | 3751 |
|
||
Acidocella aromatica | / | UP000553706 | 2779 | 0 | 2779 |
|
||
Acidocella sp. MX-AZ02 | / | UP000006217 | 3506 | 0 | 3506 |
|
||
Acidomonas methanolica NBRC 104435 | / | UP000019760 | 3270 | 0 | 3270 |
|
||
Acidothermus cellulolyticus (strain ATCC 43068 / DSM 8971 / 11B) | ACIC1 | UP000008221 | 2157 | 213 | 1944 |
|
||
Acidovorax carolinensis | / | UP000194432 | 3397 | 0 | 3397 |
|
||
Acidovorax delafieldii 2AN | / | UP000003856 | 4890 | 0 | 4890 |
|
||
Acidovorax ebreus (strain TPSY) (Diaphorobacter sp. (strain TPSY)) | ACIET | UP000000450 | 3461 | 249 | 3212 |
|
||
Acidovorax sp. | / | UP000317181 | 5416 | 0 | 5416 |
|
||
Acidovorax sp. CF316 | / | UP000004811 | 6721 | 0 | 6721 |
|
||
Acidovorax sp. HDW3 | / | UP000501978 | 2817 | 0 | 2817 |
|
||
Acidovorax sp. Leaf160 | / | UP000051403 | 3935 | 0 | 3935 |
|
||
Acidovorax sp. MR-S7 | / | UP000030646 | 4762 | 0 | 4762 |
|
||
Acidovorax sp. RAC01 | / | UP000094760 | 3990 | 0 | 3990 |
|
||
Acidovorax temperans | / | UP000032566 | 3750 | 0 | 3750 |
|
||
Acinetobacter baumannii (strain ATCC 19606 / DSM 30007 / JCM 6841 / CCUG 19606 / CIP 70.34 / NBR ... | ACIB2 | UP000005740 | 3765 | 10 | 3755 |
|
||
Acinetobacter brisouii CIP 110357 | / | UP000018418 | 2927 | 0 | 2927 |
|
||
Acinetobacter defluvii | / | UP000245977 | 3440 | 0 | 3440 |
|
||
Acinetobacter gerneri DSM 14967 = CIP 107464 = MTCC 9824 | / | UP000013117 | 4174 | 0 | 4174 |
|
||
Acinetobacter guillouiae NIPH 991 | / | UP000013148 | 4506 | 0 | 4506 |
|
||
Acinetobacter indicus CIP 110367 | / | UP000018415 | 2967 | 0 | 2967 |
|
||
Acinetobacter larvae | / | UP000093391 | 3108 | 0 | 3108 |
|
||
Acinetobacter nectaris CIP 110549 | / | UP000023785 | 2541 | 0 | 2541 |
|
||
Acinetobacter pittii (strain PHEA-2) | ACIP2 | UP000007477 | 3598 | 6 | 3592 |
|
||
Acinetobacter populi | / | UP000196536 | 3291 | 0 | 3291 |
|
||
Acinetobacter qingfengensis | / | UP000185895 | 2825 | 0 | 2825 |
|
||
Acinetobacter rudis CIP 110305 | / | UP000014568 | 3609 | 0 | 3609 |
|
||
Acinetobacter sedimenti | / | UP001139701 | 2199 | 0 | 2199 |
|
||
Acinetobacter sp. ANC 4558 | / | UP000194907 | 3352 | 0 | 3352 |
|
||
Acinetobacter sp. CIP 102637 | / | UP000023788 | 2615 | 0 | 2615 |
|
||
Acinetobacter sp. TGL-Y2 | / | UP000076238 | 3289 | 0 | 3289 |
|
||
Acinetobacter ursingii ANC 3649 | / | UP000013276 | 3510 | 0 | 3510 |
|
||
Acrocarpospora corrugata | / | UP000334990 | 8466 | 0 | 8466 |
|
||
Acrocarpospora phusangensis | / | UP000640052 | 8145 | 0 | 8145 |
|
||
Acrocarpospora pleiomorpha | / | UP000377595 | 10405 | 0 | 10405 |
|
||
Actibacterium atlanticum | / | UP000024836 | 3126 | 0 | 3126 |
|
||
Actibacterium lipolyticum | / | UP000202922 | 3757 | 0 | 3757 |
|
||
Actibacterium mucosum KCTC 23349 | / | UP000026249 | 3616 | 0 | 3616 |
|
||
Actibacterium naphthalenivorans | / | UP000585681 | 4025 | 0 | 4025 |
|
||
Actibacterium pelagium | / | UP000606730 | 3366 | 0 | 3366 |
|
||
Actinacidiphila alni | / | UP000199323 | 7062 | 0 | 7062 |
|
||
Actinacidiphila bryophytorum | / | UP001153328 | 8033 | 0 | 8033 |
|
||
Actinacidiphila glaucinigra | / | UP000198280 | 8673 | 0 | 8673 |
|
||
Actinacidiphila guanduensis | / | UP000199341 | 6769 | 0 | 6769 |
|
||
Actinacidiphila oryziradicis | / | UP000305778 | 9780 | 0 | 9780 |
|
||
Actinacidiphila paucisporea | / | UP000184111 | 7034 | 0 | 7034 |
|
||
Actinacidiphila rubida | / | UP000181951 | 7682 | 0 | 7682 |
|
||
Actinacidiphila yanglinensis | / | UP000236754 | 8055 | 0 | 8055 |
|
||
Actinoallomurus bryophytorum | / | UP000316096 | 8518 | 0 | 8518 |
|
||
Actinoallomurus iriomotensis | / | UP001165074 | 10676 | 0 | 10676 |
|
||
Actinoalloteichus hoggarensis | / | UP000204221 | 5520 | 0 | 5520 |
|
||
Actinobacillus delphinicola | / | UP000279799 | 1624 | 0 | 1624 |
|
||
Actinobacillus indolicus | / | UP000294444 | 2023 | 0 | 2023 |
|
||
Actinobacillus pleuropneumoniae serotype 5b (strain L20) | ACTP2 | UP000001432 | 2004 | 426 | 1578 |
|
||
Actinobacillus succinogenes (strain ATCC 55618 / DSM 22257 / CCUG 43843 / 130Z) | ACTSZ | UP000001114 | 2077 | 406 | 1671 |
|
||
Actinobacteria bacterium IMCC26207 | / | UP000036180 | 2975 | 0 | 2975 |
|
||
Actinobacteria bacterium IMCC26256 | / | UP000035517 | 2299 | 0 | 2299 |
|
||
Actinobacteria bacterium OK074 | / | UP000037991 | 9137 | 0 | 9137 |
|
||
Actinobaculum massiliense ACS-171-V-Col2 | / | UP000009888 | 1696 | 0 | 1696 |
|
||
Actinobaculum sp. 352 | / | UP000273303 | 2387 | 0 | 2387 |
|
||
Actinobaculum sp. oral taxon 183 str. F0552 | / | UP000016495 | 2320 | 0 | 2320 |
|
||
Actinobaculum suis | / | UP000182744 | 1723 | 0 | 1723 |
|
||
Actinocatenispora rupis | / | UP000612808 | 7299 | 0 | 7299 |
|
||
Actinocatenispora sera | / | UP000680750 | 6529 | 0 | 6529 |
|
||
Actinocorallia herbida | / | UP000272400 | 8804 | 0 | 8804 |
|
||
Actinocrinis puniceicyclus | / | UP000677913 | 5805 | 0 | 5805 |
|
||
Actinocrispum wychmicini | / | UP000295680 | 10734 | 0 | 10734 |
|
||
Actinokineospora alba | / | UP000199651 | 6583 | 0 | 6583 |
|
||
Actinokineospora auranticolor | / | UP000239203 | 7400 | 0 | 7400 |
|
||
Actinokineospora bangkokensis | / | UP000186040 | 6172 | 0 | 6172 |
|
||
Actinokineospora fastidiosa | / | UP000660680 | 6541 | 0 | 6541 |
|
||
Actinokineospora globicatena | / | UP001165042 | 6729 | 0 | 6729 |
|
||
Actinokineospora iranica | / | UP000199501 | 6124 | 0 | 6124 |
|
||
Actinokineospora spheciospongiae | / | UP000019277 | 6610 | 0 | 6610 |
|
||
Actinomadura barringtoniae | / | UP000669179 | 10501 | 0 | 10501 |
|
||
Actinomadura chibensis | / | UP000323380 | 8099 | 0 | 8099 |
|
||
Actinomadura coerulea | / | UP000546324 | 7619 | 0 | 7619 |
|
||
Actinomadura craniellae | / | UP000251891 | 6713 | 0 | 6713 |
|
||
Actinomadura darangshiensis | / | UP000295578 | 9026 | 0 | 9026 |
|
||
Actinomadura hallensis | / | UP000316706 | 5933 | 0 | 5933 |
|
||
Actinomadura harenae | / | UP000282674 | 8327 | 0 | 8327 |
|
||
Actinomadura latina | / | UP000579250 | 7193 | 0 | 7193 |
|
||
Actinomadura litoris | / | UP000432015 | 7868 | 0 | 7868 |
|
||
Actinomadura logoneensis | / | UP000261811 | 7310 | 0 | 7310 |
|
||
Actinomadura macrotermitis | / | UP000487268 | 7920 | 0 | 7920 |
|
||
Actinomadura madurae | / | UP000183413 | 9393 | 0 | 9393 |
|
||
Actinomadura meyerae | / | UP000198318 | 7828 | 0 | 7828 |
|
||
Actinomadura namibiensis | ACTNM | UP000572680 | 9381 | 0 | 9381 |
|
||
Actinomadura parvosata subsp. kistnae | / | UP000190797 | 11313 | 0 | 11313 |
|
||
Actinomadura physcomitrii | / | UP000462055 | 8642 | 0 | 8642 |
|
||
Actinomadura rubrisoli | / | UP000294513 | 9016 | 0 | 9016 |
|
||
Actinomadura rubrobrunea | / | UP001165124 | 5944 | 0 | 5944 |
|
||
Actinomadura rubteroloni | / | UP000242367 | 5700 | 0 | 5700 |
|
||
Actinomadura rudentiformis | / | UP000468735 | 9446 | 0 | 9446 |
|
||
Actinomadura sp. BRA 177 | / | UP000522477 | 7512 | 0 | 7512 |
|
||
Actinomadura sp. KC06 | / | UP000295596 | 8327 | 0 | 8327 |
|
||
Actinomadura sp. KC345 | / | UP000295623 | 7614 | 0 | 7614 |
|
||
Actinomadura sp. WAC 06369 | / | UP000288610 | 7670 | 0 | 7670 |
|
||
Actinomadura spongiicola | / | UP000262882 | 6669 | 0 | 6669 |
|
||
Actinomadura viridis | / | UP000614047 | 8120 | 0 | 8120 |
|
||
Actinomarinicola tropica | / | UP000334019 | 3559 | 0 | 3559 |
|
||
Actinomyces bowdenii | / | UP000271272 | 2433 | 0 | 2433 |
|
||
Actinomyces gaoshouyii | / | UP000614239 | 1897 | 0 | 1897 |
|
||
Actinomyces glycerinitolerans | / | UP000184291 | 3048 | 0 | 3048 |
|
||
Actinomyces graevenitzii C83 | / | UP000003822 | 1852 | 0 | 1852 |
|
||
Actinomyces howellii | / | UP000266895 | 2533 | 0 | 2533 |
|
||
Actinomyces massiliensis F0489 | / | UP000002941 | 3129 | 0 | 3129 |
|
||
Actinomyces respiraculi | / | UP000594637 | 2328 | 0 | 2328 |
|
||
Actinomyces slackii | / | UP000276899 | 2571 | 0 | 2571 |
|
||
Actinomyces sp. 2119 | / | UP000284680 | 2334 | 0 | 2334 |
|
||
Actinomyces sp. HMSC065F12 | / | UP000176960 | 2092 | 0 | 2092 |
|
||
Actinomyces sp. HMT897 | / | UP000595973 | 2406 | 0 | 2406 |
|
||
Actinomyces sp. oral taxon 448 str. F0400 | / | UP000005351 | 2518 | 0 | 2518 |
|
||
Actinomyces sp. oral taxon 849 str. F0330 | / | UP000003600 | 3010 | 0 | 3010 |
|
||
Actinomyces sp. S4-C9 | / | UP000035029 | 1447 | 0 | 1447 |
|
||
Actinomyces sp. S6-Spd3 | / | UP000029604 | 1762 | 0 | 1762 |
|
||
Actinomyces urogenitalis DSM 15434 | / | UP000004778 | 2394 | 0 | 2394 |
|
||
Actinomyces weissii | / | UP000595895 | 1943 | 0 | 1943 |
|
||
Actinomycetales bacterium JB111 | / | UP000196124 | 2923 | 0 | 2923 |
|
||
Actinomycetales bacterium SN12 | / | UP000233335 | 2556 | 0 | 2556 |
|
||
Actinomycetospora cinnamomea | / | UP000245639 | 5694 | 0 | 5694 |
|
||
Actinomycetospora corticicola | / | UP000535890 | 6014 | 0 | 6014 |
|
||
Actinomycetospora sp. TBRC 11914 | / | UP000584836 | 6010 | 0 | 6010 |
|
||
Actinomycetota bacterium | / | UP000678472 | 1846 | 0 | 1846 |
|
||
Actinophytocola algeriensis | / | UP000520767 | 9136 | 0 | 9136 |
|
||
Actinophytocola oryzae | / | UP000294927 | 9429 | 0 | 9429 |
|
||
Actinophytocola sp. | / | UP000478898 | 4585 | 0 | 4585 |
|
||
Actinophytocola xanthii | / | UP000185596 | 7316 | 0 | 7316 |
|
||
Actinophytocola xinjiangensis | / | UP000185696 | 8134 | 0 | 8134 |
|
||
Actinoplanes aureus | / | UP000598146 | 9491 | 0 | 9491 |
|
||
Actinoplanes awajinensis subsp. mycoplanecinus | / | UP000053244 | 9641 | 0 | 9641 |
|
||
Actinoplanes campanulatus | / | UP000590749 | 9271 | 0 | 9271 |
|
||
Actinoplanes cyaneus | / | UP000619479 | 9239 | 0 | 9239 |
|
||
Actinoplanes derwentensis | / | UP000198688 | 9207 | 0 | 9207 |
|
||
Actinoplanes italicus | / | UP000239415 | 10138 | 0 | 10138 |
|
||
Actinoplanes lutulentus | / | UP000249341 | 8953 | 0 | 8953 |
|
||
Actinoplanes missouriensis (strain ATCC 14538 / DSM 43046 / CBS 188.64 / JCM 3121 / NBRC 102363 ... | ACTM4 | UP000007882 | 8113 | 2 | 8111 |
|
||
Actinoplanes octamycinicus | / | UP000546162 | 9264 | 0 | 9264 |
|
||
Actinoplanes philippinensis | / | UP000199645 | 9412 | 0 | 9412 |
|
||
Actinoplanes regularis | / | UP000198415 | 8959 | 0 | 8959 |
|
||
Actinoplanes siamensis | / | UP000629619 | 7506 | 0 | 7506 |
|
||
Actinoplanes sp. (strain ATCC 31044 / CBS 674.73 / SE50/110) | ACTS5 | UP000005440 | 8249 | 7 | 8242 |
|
||
Actinoplanes sp. (strain N902-109) | ACTS9 | UP000013541 | 8211 | 1 | 8210 |
|
||
Actinoplanes sp. ATCC 53533 | / | UP000287606 | 11557 | 0 | 11557 |
|
||
Actinoplanes sp. TBRC 11911 | / | UP000539830 | 8336 | 0 | 8336 |
|
||
Actinoplanes teichomyceticus | ACTTI | UP000320239 | 7203 | 0 | 7203 |
|
||
Actinoplanes utahensis | ACTUT | UP000054537 | 7275 | 0 | 7275 |
|
||
Actinopolymorpha pittospori | / | UP000638648 | 10013 | 0 | 10013 |
|
||
Actinopolymorpha singaporensis | / | UP000198983 | 5596 | 0 | 5596 |
|
||
Actinopolyspora mortivallis | ACTMO | UP000239352 | 3817 | 0 | 3817 |
|
||
Actinopolyspora mzabensis | ACTMZ | UP000199213 | 4438 | 1 | 4437 |
|
||
Actinorhabdospora filicis | / | UP001165079 | 6938 | 0 | 6938 |
|
||
Actinorugispora endophytica | / | UP000295281 | 4593 | 0 | 4593 |
|
||
Actinospica acidithermotolerans | / | UP000676325 | 6940 | 0 | 6940 |
|
||
Actinospica durhamensis | / | UP000675781 | 8427 | 0 | 8427 |
|
||
Actinospica robiniae DSM 44927 | / | UP000019485 | 191 | 0 | 191 |
|
||
Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / JCM 3225 / NBRC 14064 / NCIMB 13271 / NRRL ... | ACTMD | UP000002213 | 6912 | 10 | 6902 |
|
||
Actinotalea fermentans | / | UP000321484 | 3422 | 0 | 3422 |
|
||
Actinotalea ferrariae CF5-4 | / | UP000019753 | 3558 | 0 | 3558 |
|
||
Actinotalea soli | / | UP000664209 | 3304 | 0 | 3304 |
|
||
Actinotignum schaalii FB123-CNA-2 | / | UP000014393 | 1726 | 0 | 1726 |
|
||
Actirhodobacter atriluteus | / | UP000561438 | 2761 | 0 | 2761 |
|
||
Acutalibacter sp. 1XD8-33 | / | UP000270929 | 3386 | 0 | 3386 |
|
||
Acuticoccus mangrovi | / | UP000609531 | 4860 | 0 | 4860 |
|
||
Acuticoccus sediminis | / | UP000249590 | 6745 | 0 | 6745 |
|
||
Adhaeretor mobilis | / | UP000319852 | 4864 | 0 | 4864 |
|
||
Adhaeribacter aerolatus | / | UP000321532 | 5168 | 0 | 5168 |
|
||
Adhaeribacter pallidiroseus | / | UP000253919 | 5268 | 0 | 5268 |
|
||
Adhaeribacter soli | / | UP000326570 | 3831 | 0 | 3831 |
|
||
Adlercreutzia caecimuris B7 | / | UP000014204 | 2435 | 0 | 2435 |
|
||
Advenella faeciporci | / | UP000608345 | 2872 | 0 | 2872 |
|
||
Advenella mimigardefordensis (strain DSM 17166 / LMG 22922 / DPN7) | ADVMD | UP000019095 | 4072 | 1 | 4071 |
|
||
Aedoeadaptatus coxii | / | UP000070442 | 1860 | 0 | 1860 |
|
||
Aedoeadaptatus ivorii | / | UP000269544 | 1499 | 0 | 1499 |
|
||
Aeoliella mucimassa | / | UP000315750 | 5127 | 0 | 5127 |
|
||
Aeoliella straminimaris | / | UP001155241 | 5896 | 0 | 5896 |
|
||
Aequoribacter fuscus | / | UP000005615 | 2855 | 0 | 2855 |
|
||
Aequorivita aquimaris | / | UP000070138 | 2782 | 0 | 2782 |
|
||
Aequorivita sp. CIP111184 | / | UP000250201 | 3223 | 0 | 3223 |
|
||
Aequorivita sp. H23M31 | / | UP000285517 | 3051 | 0 | 3051 |
|
||
Aequorivita viscosa | / | UP000184172 | 3078 | 0 | 3078 |
|
||
Aeribacillus pallidus | / | UP000076476 | 3519 | 0 | 3519 |
|
||
Aeriscardovia aeriphila | / | UP000228976 | 1287 | 0 | 1287 |
|
||
Aerococcus christensenii | / | UP000234775 | 1496 | 0 | 1496 |
|
||
Aerococcus kribbianus | / | UP001146670 | 1446 | 0 | 1446 |
|
||
Aerococcus sanguinicola | / | UP000069912 | 1731 | 0 | 1731 |
|
||
Aerococcus sp. HMSC10H05 | / | UP000177048 | 1628 | 0 | 1628 |
|
||
Aerococcus suis | / | UP000243884 | 1259 | 0 | 1259 |
|
||
Aerococcus urinae (strain CCUG 59500 / ACS-120-V-Col10a) | AERUA | UP000008129 | 1684 | 1 | 1683 |
|
||
Aerococcus urinaehominis | / | UP000062260 | 1595 | 0 | 1595 |
|
||
Aeromicrobium camelliae | / | UP000275225 | 2929 | 0 | 2929 |
|
||
Aeromicrobium erythreum | / | UP000067689 | 3120 | 0 | 3120 |
|
||
Aeromicrobium flavum | / | UP000321769 | 3021 | 0 | 3021 |
|
||
Aeromicrobium marinum DSM 15272 | / | UP000003111 | 3077 | 0 | 3077 |
|
||
Aeromicrobium sp. A1-2 | / | UP000257855 | 3244 | 0 | 3244 |
|
||
Aeromicrobium sp. IC_218 | / | UP000293071 | 3175 | 0 | 3175 |
|
||
Aeromicrobium sp. Leaf289 | / | UP000051640 | 3243 | 0 | 3243 |
|
||
Aeromicrobium sp. PE09-221 | / | UP000195423 | 3780 | 0 | 3780 |
|
||
Aeromicrobium sp. Root344 | / | UP000051702 | 3738 | 0 | 3738 |
|
||
Aeromicrobium sp. Root472D3 | / | UP000050971 | 3523 | 0 | 3523 |
|
||
Aeromicrobium sp. Root495 | / | UP000051970 | 3422 | 0 | 3422 |
|
||
Aeromicrobium terrae | / | UP000321571 | 3087 | 0 | 3087 |
|
||
Aeromicrobium yanjiei | / | UP000392064 | 3476 | 0 | 3476 |
|
||
Aeromonas hydrophila subsp. hydrophila (strain ATCC 7966 / DSM 30187 / BCRC 13018 / CCUG 14551 / ... | AERHH | UP000000756 | 4121 | 467 | 3654 |
|
||
Aeromonas simiae | / | UP000594034 | 3535 | 0 | 3535 |
|
||
Aerosakkonema funiforme FACHB-1375 | / | UP000641646 | 7004 | 0 | 7004 |
|
||
Aerosticca soli | / | UP000270530 | 2599 | 0 | 2599 |
|
||
Aestuariibaculum suncheonense | / | UP000602057 | 3292 | 0 | 3292 |
|
||
Aestuariicella hydrocarbonica | / | UP000787472 | 4648 | 0 | 4648 |
|
||
Aestuariirhabdus litorea | / | UP000280792 | 3340 | 0 | 3340 |
|
||
Aestuariispira insulae | / | UP000256845 | 4490 | 0 | 4490 |
|
||
Aestuariivirga litoralis | / | UP000248795 | 3996 | 0 | 3996 |
|
||
aff. Roholtiella sp. LEGE 12411 | / | UP000641405 | 5615 | 0 | 5615 |
|
||
Affinibrenneria salicis | / | UP000335415 | 4605 | 0 | 4605 |
|
||
Afifella marina DSM 2698 | / | UP000199347 | 3662 | 0 | 3662 |
|
||
Afipia broomeae ATCC 49717 | / | UP000001096 | 4994 | 0 | 4994 |
|
||
Afipia carboxidovorans (strain ATCC 49405 / DSM 1227 / KCTC 32145 / OM5) (Oligotropha carboxidov ... | AFIC5 | UP000007730 | 3629 | 229 | 3400 |
|
||
Afipia sp. GAS231 | / | UP000198617 | 6976 | 0 | 6976 |
|
||
Afipia sp. P52-10 | / | UP000018975 | 4769 | 0 | 4769 |
|
||
