HAMAP rule MF_00183
General rule information
[?]
Accession | MF_00183 |
Dates | 1-JUN-2001 (Created) 1-JUN-2023 (Last updated, Version 33) |
Name | DXP_reductoisom |
Scope | Bacteria |
Templates | P45568 (DXR_ECOLI); Q9KGU6 (DXR_PSEAE); Q9RCT1 (DXR_SYNP6); Q9X5F2 (DXR_ZYMMO): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Function | Catalyzes the NADPH-dependent rearrangement and reduction of 1-deoxy-D-xylulose-5-phosphate (DXP) to 2-C-methyl-D-erythritol 4-phosphate (MEP). |
Catalytic activity | RHEA:13717: 2-C-methyl-D-erythritol 4-phosphate + NADP(+) = 1-deoxy-D-xylulose 5-phosphate + H(+) + NADPH
EC 1.1.1.267 PhysiologicalDirection=right-to-left (RHEA:13719) |
Cofactor | Mg(2+) Mn(2+) |
Pathway | Isoprenoid biosynthesis; isopentenyl diphosphate biosynthesis via DXP pathway; isopentenyl diphosphate from 1-deoxy-D-xylulose 5-phosphate: step 1/6. |
case <OC:Enterobacterales>
Subunit | Homodimer. |
end case
Similarity | Belongs to the DXR family. |
Keywords
[?]
Gene Ontology
[?]
GO:0030604; Molecular function: 1-deoxy-D-xylulose-5-phosphate reductoisomerase activity.
GO:0016114; Biological process: terpenoid biosynthetic process.
GO:0016114; Biological process: terpenoid biosynthetic process.
Cross-references
[?]
Features
[?]
From: DXR_ECOLI (P45568) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 10 | 10 | /ligand="NADPH" /ligand_id="ChEBI:CHEBI:57783 | T | ||||||||
BINDING | 11 | 11 | /ligand="NADPH" /ligand_id="ChEBI:CHEBI:57783 | G | ||||||||
BINDING | 12 | 12 | /ligand="NADPH" /ligand_id="ChEBI:CHEBI:57783 | S | ||||||||
BINDING | 13 | 13 | /ligand="NADPH" /ligand_id="ChEBI:CHEBI:57783 | [IV] | ||||||||
BINDING (Optional) | 36 | 36 | /ligand="NADPH" /ligand_id="ChEBI:CHEBI:57783 | [GA] | ||||||||
BINDING (Optional) | 37 | 37 | /ligand="NADPH" /ligand_id="ChEBI:CHEBI:57783 | [KR] | ||||||||
BINDING | 38 | 38 | /ligand="NADPH" /ligand_id="ChEBI:CHEBI:57783 | N | ||||||||
BINDING | 124 | 124 | /ligand="NADPH" /ligand_id="ChEBI:CHEBI:57783 | [NQ] | ||||||||
BINDING | 125 | 125 | /ligand="1-deoxy-D-xylulose 5-phosphate" /ligand_id="ChEBI:CHEBI:57792 | K | ||||||||
BINDING | 126 | 126 | /ligand="NADPH" /ligand_id="ChEBI:CHEBI:57783 | E | ||||||||
BINDING | 150 | 150 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035 | D | 1 | |||||||
BINDING | 151 | 151 | /ligand="1-deoxy-D-xylulose 5-phosphate" /ligand_id="ChEBI:CHEBI:57792 | S | ||||||||
BINDING | 152 | 152 | /ligand="1-deoxy-D-xylulose 5-phosphate" /ligand_id="ChEBI:CHEBI:57792 | E | ||||||||
BINDING | 152 | 152 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035 | E | 1 | |||||||
BINDING | 186 | 186 | /ligand="1-deoxy-D-xylulose 5-phosphate" /ligand_id="ChEBI:CHEBI:57792 | S | ||||||||
BINDING | 209 | 209 | /ligand="1-deoxy-D-xylulose 5-phosphate" /ligand_id="ChEBI:CHEBI:57792 | H | ||||||||
BINDING | 215 | 215 | /ligand="NADPH" /ligand_id="ChEBI:CHEBI:57783 | G | ||||||||
BINDING | 222 | 222 | /ligand="1-deoxy-D-xylulose 5-phosphate" /ligand_id="ChEBI:CHEBI:57792 | S | ||||||||
BINDING | 227 | 227 | /ligand="1-deoxy-D-xylulose 5-phosphate" /ligand_id="ChEBI:CHEBI:57792 | N | ||||||||
BINDING | 228 | 228 | /ligand="1-deoxy-D-xylulose 5-phosphate" /ligand_id="ChEBI:CHEBI:57792 | [KR] | ||||||||
BINDING | 231 | 231 | /ligand="1-deoxy-D-xylulose 5-phosphate" /ligand_id="ChEBI:CHEBI:57792 | E | ||||||||
BINDING | 231 | 231 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035 | E | 1 |
Additional information
[?]
Size range | 356-455 amino acids |
Related rules | None |
Fusion | None |
Comments | Possible wrong start in MANSM, PASMU and STRCO |