Due to maintenance work, this service will be unavailable from
Mon Nov 11 17:30 until
Tue Nov 12 09:00
CET.
Apologies for the inconvenience.
HAMAP rule MF_00221
General rule information
[?]
Accession | MF_00221 |
Dates | 1-JUN-2001 (Created)
28-NOV-2023 (Last updated, Version 42) |
Name | NRAMP |
Scope(s) |
Bacteria |
Template(s) | P96593 (MNTH_BACSU); P0A769 (MNTH_ECOLI); P9WIZ5 (MNTH_MYCTU); [ Recover all ] |
Triggered by |
HAMAP; MF_00221 (Get profile general information and statistics) |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier | MNTH |
Protein name | RecName: Full=Divalent metal cation transporter MntH; |
Gene name | Name=mntH; |
Comments
[?]
FUNCTION | H(+)-stimulated, divalent metal cation uptake system. |
case not defined <Property:Membrane> or <Property:Membrane=1> | |
SUBCELLULAR LOCATION | Cell membrane; Multi-pass membrane protein. |
else case <Property:Membrane=2> | |
SUBCELLULAR LOCATION | Cell inner membrane; Multi-pass membrane protein. |
end case | |
SIMILARITY | Belongs to the NRAMP family. |
Keywords
[?]
case defined <Property:Membrane> and <Property:Membrane=2> | |
Cell inner membrane | |
end case | |
Cell membrane | |
Ion transport | |
Membrane | |
Symport | |
Transmembrane | |
Transmembrane helix | |
Transport |
Gene Ontology
[?]
GO:0046872; Molecular function:metal ion binding |
GO:0015293; Molecular function:symporter activity |
GO:0030001; Biological process:metal ion transport |
GO:0005886; Cellular component:plasma membrane |
Cross-references
[?]
Pfam | PF01566; Nramp; 1; |
PRINTS | PR00447; NATRESASSCMP; 1; |
NCBIfam | TIGR01197; Nramp; 1; |
General | Transmembrane; -; 9-11; |
Features
[?]
From: MNTH_ECOLI (P0A769) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
case <OC:Escherichia> or <OC:Shigella> or <OC:Salmonella> | ||||||||||||
TOPO_DOM | Nter | 19 | /note="Cytoplasmic" | |||||||||
TRANSMEM | 20 | 39 | /note="Helical" | |||||||||
TOPO_DOM | 40 | 51 | /note="Periplasmic" | |||||||||
TRANSMEM | 52 | 71 | /note="Helical" | |||||||||
TOPO_DOM | 72 | 95 | /note="Cytoplasmic" | |||||||||
TRANSMEM | 96 | 118 | /note="Helical" | |||||||||
TOPO_DOM | 119 | 125 | /note="Periplasmic" | |||||||||
TRANSMEM | 126 | 145 | /note="Helical" | |||||||||
TOPO_DOM | 146 | 155 | /note="Cytoplasmic" | |||||||||
TRANSMEM | 156 | 175 | /note="Helical" | |||||||||
TOPO_DOM | 176 | 196 | /note="Periplasmic" | |||||||||
TRANSMEM | 197 | 220 | /note="Helical" | |||||||||
TOPO_DOM | 221 | 238 | /note="Cytoplasmic" | |||||||||
TRANSMEM | 239 | 258 | /note="Helical" | |||||||||
TOPO_DOM | 259 | 276 | /note="Periplasmic" | |||||||||
TRANSMEM | 277 | 297 | /note="Helical" | |||||||||
TOPO_DOM | 298 | 327 | /note="Cytoplasmic" | |||||||||
TRANSMEM | 328 | 344 | /note="Helical" | |||||||||
TOPO_DOM | 345 | 350 | /note="Periplasmic" | |||||||||
TRANSMEM | 351 | 370 | /note="Helical" | |||||||||
TOPO_DOM | 371 | 387 | /note="Cytoplasmic" | |||||||||
TRANSMEM | 388 | 406 | /note="Helical" | |||||||||
TOPO_DOM | 407 | Cter | /note="Periplasmic" | |||||||||
end case |
Additional information
[?]
Size range | 409-472 amino acids |
Related rules |
None |
Fusion | Nter: None Cter: None |
Comments | Possible wrong start in some sequences. |