HAMAP rule MF_00567
General rule information
[?]
Accession | MF_00567 |
Dates | 2-JUL-2002 (Created) 19-NOV-2022 (Last updated, Version 35) |
Name | NadA_type1 |
Scope | Bacteria |
Templates | P11458 (NADA_ECOLI); O57767 (NADA_PYRHO): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Function | Catalyzes the condensation of iminoaspartate with dihydroxyacetone phosphate to form quinolinate. |
Catalytic activity | RHEA:25888: dihydroxyacetone phosphate + iminosuccinate = H(+) + 2 H2O + phosphate + quinolinate
EC 2.5.1.72 PhysiologicalDirection=left-to-right (RHEA:25889) |
Cofactor | [4Fe-4S] cluster Note: Binds 1 [4Fe-4S] cluster per subunit. |
Pathway | Cofactor biosynthesis; NAD(+) biosynthesis; quinolinate from iminoaspartate: step 1/1. |
Subcellular location | Cytoplasm. |
Similarity | Belongs to the quinolinate synthase family. Type 1 subfamily. |
Keywords
[?]
Gene Ontology
[?]
GO:0008987; Molecular function: quinolinate synthetase A activity.
GO:0009435; Biological process: NAD biosynthetic process.
GO:0005737; Cellular component: cytoplasm.
GO:0009435; Biological process: NAD biosynthetic process.
GO:0005737; Cellular component: cytoplasm.
Cross-references
[?]
Features
[?]
From: NADA_ECOLI (P11458) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 139 | 141 | /ligand="iminosuccinate" /ligand_id="ChEBI:CHEBI:77875 | Y-A-N | ||||||||
BINDING | 226 | 228 | /ligand="iminosuccinate" /ligand_id="ChEBI:CHEBI:77875 | H-P-E | ||||||||
BINDING | 113 | 113 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883 | C | ||||||||
BINDING | 200 | 200 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883 | C | ||||||||
BINDING | 297 | 297 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883 | C | ||||||||
BINDING | 47 | 47 | /ligand="iminosuccinate" /ligand_id="ChEBI:CHEBI:77875 | H | ||||||||
BINDING | 68 | 68 | /ligand="iminosuccinate" /ligand_id="ChEBI:CHEBI:77875 | S | ||||||||
BINDING | 156 | 156 | /ligand="iminosuccinate" /ligand_id="ChEBI:CHEBI:77875 | S | ||||||||
BINDING | 243 | 243 | /ligand="iminosuccinate" /ligand_id="ChEBI:CHEBI:77875 | T |
Additional information
[?]