HAMAP rule MF_00732
General rule information
[?]
Accession | MF_00732 |
Dates | 21-NOV-2003 (Created) 7-FEB-2023 (Last updated, Version 29) |
Name | HTH_MntR |
Scope | Bacteria; Bacilli |
Template | P54512 (MNTR_BACSU) |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Function | Central regulator of manganese homeostasis. |
Activity regulation | DNA binding is strongly activated by Mn(2+). |
Subunit | Homodimer. |
Subcellular location | Cytoplasm. |
Similarity | Belongs to the DtxR/MntR family. |
Keywords
[?]
Activator
Cytoplasm
DNA-binding
Manganese
Metal-binding
Repressor
Transcription
Transcription regulation
Cytoplasm
DNA-binding
Manganese
Metal-binding
Repressor
Transcription
Transcription regulation
Gene Ontology
[?]
GO:0030145; Molecular function: manganese ion binding.
GO:0003700; Molecular function: DNA-binding transcription factor activity.
GO:0030026; Biological process: intracellular manganese ion homeostasis.
GO:0006355; Biological process: regulation of DNA-templated transcription.
GO:0005737; Cellular component: cytoplasm.
GO:0003700; Molecular function: DNA-binding transcription factor activity.
GO:0030026; Biological process: intracellular manganese ion homeostasis.
GO:0006355; Biological process: regulation of DNA-templated transcription.
GO:0005737; Cellular component: cytoplasm.
Cross-references
[?]
Pfam | PF02742; Fe_dep_repr_C; 1; |
PF01325; Fe_dep_repress; 1; | |
PROSITE | PS50944; HTH_DTXR; 1; trigger=PRU00296; |
Features
[?]
From: MNTR_BACSU (P54512) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 8 | 8 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="1 | D | ||||||||
BINDING | 11 | 11 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="2 | E | ||||||||
BINDING | 77 | 77 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="2 | H | ||||||||
BINDING | 99 | 99 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="1 | E | ||||||||
BINDING | 99 | 99 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="2 | E | ||||||||
BINDING | 102 | 102 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="1 | E | ||||||||
BINDING | 102 | 102 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="2 | E | ||||||||
BINDING | 103 | 103 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="1 | H |
Additional information
[?]
Size range | 130-170 amino acids |
Related rules | None |
Fusion | None |