HAMAP rule MF_01585
General rule information
[?]
| PURL | https://purl.expasy.org/hamap/rule/MF_01585 |
| Accession | MF_01585 |
| Dates | 10-OCT-2007 (Created)
19-NOV-2019 (Last updated, Version 17) |
| Name | MFS_LplT |
| Scope(s) |
Bacteria Enterobacterales |
| Template(s) | P39196; [ Recover all ] |
| Triggered by |
HAMAP; MF_01585 (Get profile general information and statistics) |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
| Identifier | LPLT |
| Protein name | RecName: Full=Lysophospholipid transporter LplT; |
| Gene name | Name=lplT; |
Comments
[?]
| FUNCTION | Catalyzes the facilitated diffusion of 2-acyl-glycero-3- phosphoethanolamine (2-acyl-GPE) into the cell. |
| case not defined <Property:Membrane> or <Property:Membrane=1> | |
| SUBCELLULAR LOCATION | Cell membrane; Multi-pass membrane protein. |
| else case <Property:Membrane=2> | |
| SUBCELLULAR LOCATION | Cell inner membrane; Multi-pass membrane protein. |
| end case | |
| SIMILARITY | Belongs to the major facilitator superfamily. LplT (TC 2.A.1.42) family. |
Keywords
[?]
| Cell membrane | |
| case defined <Property:Membrane> and <Property:Membrane=2> | |
| Cell inner membrane | |
| end case | |
| Lipid transport | |
| Membrane | |
| Transmembrane | |
| Transport | |
| Transmembrane helix | |
Gene Ontology
[?]
| GO:0005319; Molecular function:lipid transporter activity |
| GO:0006869; Biological process:lipid transport |
| GO:0005886; Cellular component:plasma membrane |
Cross-references
[?]
| PROSITE | PS50850; MFS; 1; |
| Pfam | PF07690; MFS_1; 1; |
| General | Transmembrane; -; 11-12; |
Features
[?]
| From: LPLT_ECOLI (P39196) | ||||||||||||
| Key | From | To | Description | Tag | Condition | FTGroup | ||||||
| case <OC:Escherichia> or <OC:Shigella> | ||||||||||||
| TOPO_DOM | Nter | 17 | /note="Periplasmic" | |||||||||
| TRANSMEM | 18 | 38 | /note="Helical" | |||||||||
| TOPO_DOM | 39 | 52 | /note="Cytoplasmic" | |||||||||
| TRANSMEM | 53 | 73 | /note="Helical" | |||||||||
| TOPO_DOM | 74 | 90 | /note="Periplasmic" | |||||||||
| TRANSMEM | 91 | 111 | /note="Helical" | |||||||||
| TOPO_DOM | 112 | 144 | /note="Cytoplasmic" | |||||||||
| TRANSMEM | 145 | 165 | /note="Helical" | |||||||||
| TOPO_DOM | 166 | 166 | /note="Periplasmic" | |||||||||
| TRANSMEM | 167 | 187 | /note="Helical" | |||||||||
| TOPO_DOM | 188 | 226 | /note="Cytoplasmic" | |||||||||
| TRANSMEM | 227 | 247 | /note="Helical" | |||||||||
| TOPO_DOM | 248 | 256 | /note="Periplasmic" | |||||||||
| TRANSMEM | 257 | 277 | /note="Helical" | |||||||||
| TOPO_DOM | 278 | 280 | /note="Cytoplasmic" | |||||||||
| TRANSMEM | 281 | 301 | /note="Helical" | |||||||||
| TOPO_DOM | 302 | 304 | /note="Periplasmic" | |||||||||
| TRANSMEM | 305 | 325 | /note="Helical" | |||||||||
| TOPO_DOM | 326 | 343 | /note="Cytoplasmic" | |||||||||
| TRANSMEM | 344 | 364 | /note="Helical" | |||||||||
| TOPO_DOM | 365 | 366 | /note="Periplasmic" | |||||||||
| TRANSMEM | 367 | 387 | /note="Helical" | |||||||||
| TOPO_DOM | 388 | Cter | /note="Cytoplasmic" | |||||||||
| end case | ||||||||||||
Additional information
[?]
| Size range | 396-407 amino acids |
| Related rules |
None |
| Fusion | Nter: None Cter: None |