HAMAP rule MF_01623
General rule information
[?]
Accession | MF_01623 |
Dates | 23-NOV-2005 (Created) 19-NOV-2022 (Last updated, Version 19) |
Name | MepA |
Scope | Bacteria; Enterobacterales |
Template | P0C0T5 (MEPA_ECOLI) |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Function | Murein endopeptidase that cleaves the D-alanyl-meso-2,6-diamino-pimelyl amide bond that connects peptidoglycan strands. Likely plays a role in the removal of murein from the sacculus. |
Cofactor | Zn(2+) Note: Binds 2 Zn(2+) ions per subunit. Zn(2+) ion 1 is bound in the active site. Zn(2+) ion 2 is bound at the dimer interface by residues from both subunits. |
Subunit | Dimer. |
Subcellular location | Periplasm. |
Similarity | Belongs to the peptidase M74 family. |
Keywords
[?]
case <FT:7> or <FT:8> or <FT:9>
end case
Gene Ontology
[?]
GO:0004222; Molecular function: metalloendopeptidase activity.
GO:0000270; Biological process: peptidoglycan metabolic process.
GO:0042597; Cellular component: periplasmic space.
GO:0000270; Biological process: peptidoglycan metabolic process.
GO:0042597; Cellular component: periplasmic space.
Cross-references
[?]
Pfam | PF03411; Peptidase_M74; 1; |
PIRSF | PIRSF018455; MepA; 1; |
Computed features
[?]
General | Signal; -; 1; trigger=yes; |
Features
[?]
From: MEPA_ECOLI (P0C0T5) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 110 | 110 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="1 | H | ||||||||
BINDING | 113 | 113 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="1 | H | ||||||||
BINDING | 120 | 120 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="1 | D | ||||||||
BINDING | 147 | 147 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="2 | D | ||||||||
BINDING | 150 | 150 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="2 | H | ||||||||
BINDING | 211 | 211 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="1 | H | ||||||||
DISULFID | 44 | 265 | C-x*-C | |||||||||
DISULFID | 187 | 235 | C-x*-C | |||||||||
DISULFID | 216 | 223 | C-x*-C |
Additional information
[?]
Size range | 274-281 amino acids |
Related rules | None |
Fusion | None |