HAMAP rule MF_01923
General rule information
[?]
Accession | MF_01923 |
Dates | 23-MAY-2014 (Created) 1-JUN-2023 (Last updated, Version 9) |
Name | Me_Asp_mutase_E |
Scope | Bacteria
Archaea |
Templates | P80077 (GLME_CLOCO); Q05509 (GLME_CLOTT): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Function | Catalyzes the carbon skeleton rearrangement of L-glutamate to L-threo-3-methylaspartate ((2S,3S)-3-methylaspartate). |
Catalytic activity | RHEA:12857: (2S,3S)-3-methyl-L-aspartate = L-glutamate
EC 5.4.99.1 |
Cofactor | adenosylcob(III)alamin |
Pathway | Amino-acid degradation; L-glutamate degradation via mesaconate pathway; acetate and pyruvate from L-glutamate: step 1/4. |
Subunit | Heterotetramer composed of 2 epsilon subunits (GlmE) and 2 sigma subunits (GlmS). GlmE exists as a homodimer and GlmS as a monomer. |
Similarity | Belongs to the methylaspartate mutase GlmE subunit family. |
Keywords
[?]
Gene Ontology
[?]
GO:0050097; Molecular function: methylaspartate mutase activity.
GO:0019670; Biological process: anaerobic glutamate catabolic process.
GO:0019670; Biological process: anaerobic glutamate catabolic process.
Cross-references
[?]
Pfam | PF06368; Met_asp_mut_E; 1; |
NCBIfam | TIGR01503; MthylAspMut_E; 1; |
PIRSF | PIRSF001495; Met_asp_mut_epsi; 1; |
Features
[?]
From: GLME_CLOCO (P80077) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING (Optional) | 149 | 150 | /ligand="L-glutamate" /ligand_id="ChEBI:CHEBI:29985 | [RK]-H | ||||||||
BINDING (Optional) | 66 | 66 | /ligand="L-glutamate" /ligand_id="ChEBI:CHEBI:29985 | R | ||||||||
BINDING (Optional) | 68 | 68 | /ligand="adenosylcob(III)alamin" /ligand_id="ChEBI:CHEBI:18408 | G | ||||||||
BINDING (Optional) | 100 | 100 | /ligand="L-glutamate" /ligand_id="ChEBI:CHEBI:29985 | R | ||||||||
BINDING (Optional) | 123 | 123 | /ligand="adenosylcob(III)alamin" /ligand_id="ChEBI:CHEBI:18408 | N | ||||||||
BINDING (Optional) | 171 | 171 | /ligand="L-glutamate" /ligand_id="ChEBI:CHEBI:29985 | [ED] | ||||||||
BINDING (Optional) | 177 | 177 | /ligand="L-glutamate" /ligand_id="ChEBI:CHEBI:29985 | Y | ||||||||
BINDING (Optional) | 180 | 180 | /ligand="adenosylcob(III)alamin" /ligand_id="ChEBI:CHEBI:18408 | P | ||||||||
BINDING (Optional) | 181 | 181 | /ligand="L-glutamate" /ligand_id="ChEBI:CHEBI:29985 | Y | ||||||||
BINDING (Optional) | 297 | 297 | /ligand="adenosylcob(III)alamin" /ligand_id="ChEBI:CHEBI:18408 | F | ||||||||
BINDING (Optional) | 326 | 326 | /ligand="adenosylcob(III)alamin" /ligand_id="ChEBI:CHEBI:18408 | K | ||||||||
BINDING (Optional) | 330 | 330 | /ligand="adenosylcob(III)alamin" /ligand_id="ChEBI:CHEBI:18408 | E | ||||||||
BINDING (Optional) | 334 | 334 | /ligand="adenosylcob(III)alamin" /ligand_id="ChEBI:CHEBI:18408 | I |
Additional information
[?]
Size range | 440-520 amino acids |
Related rules | None |
Fusion | None |