HAMAP rule MF_01983
General rule information
[?]
Accession | MF_01983 |
Dates | 1-SEP-2015 (Created) 1-JUN-2023 (Last updated, Version 8) |
Name | UbiD_FDC |
Scope | Bacteria |
Templates | Q9I6N5 (P2CDC_PSEAE); Q03034 (FDC1_YEAST): [Recover all] |
case <OC:Bacteria>
Triggered by |
end case
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Comments
[?]
Function | Catalyzes the prenyl-FMN-dependent decarboxylation of pyrrole-2-carboxylate (P2C). Can also catalyze the carboxylation of pyrrole in the presence of elevated concentrations of CO(2) or bicarbonate. |
Catalytic activity | RHEA:31375: H(+) + pyrrole-2-carboxylate = 1H-pyrrole + CO2
EC 4.1.1.93 |
RHEA:31379: H2O + pyrrole-2-carboxylate = 1H-pyrrole + hydrogencarbonate
EC 4.1.1.93 |
|
Cofactor | prenyl-FMN Note: Binds 1 prenylated FMN (prenyl-FMN) per subunit. |
Mn(2+) Note: Binds 1 Mn(2+) per subunit. |
|
K(+) Note: Binds 1 K(+) per subunit. |
|
Subunit | Homodimer. |
Similarity | Belongs to the UbiD family. UbiD-like/FDC subfamily. |
Keywords
[?]
Aromatic hydrocarbons catabolism
Decarboxylase
FMN
Flavoprotein
Lyase
Manganese
Metal-binding
Potassium
Decarboxylase
FMN
Flavoprotein
Lyase
Manganese
Metal-binding
Potassium
Gene Ontology
[?]
GO:0016831; Molecular function: carboxy-lyase activity.
Cross-references
[?]
Features
[?]
From: P2CDC_PSEAE (Q9I6N5) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
ACT_SITE | 278 | 278 | Proton donor | E | ||||||||
BINDING | 166 | 166 | /ligand="K(+)" /ligand_id="ChEBI:CHEBI:29103 | W | ||||||||
BINDING | 168 | 168 | /ligand="prenyl-FMN" /ligand_id="ChEBI:CHEBI:87746 | V | ||||||||
BINDING | 170 | 170 | /ligand="prenyl-FMN" /ligand_id="ChEBI:CHEBI:87746 | R | ||||||||
BINDING | 187 | 187 | /ligand="prenyl-FMN" /ligand_id="ChEBI:CHEBI:87746 | Q | ||||||||
BINDING | 188 | 188 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035 | H | ||||||||
BINDING | 188 | 188 | /ligand="prenyl-FMN" /ligand_id="ChEBI:CHEBI:87746 | H | ||||||||
BINDING | 218 | 218 | /ligand="K(+)" /ligand_id="ChEBI:CHEBI:29103 | A | ||||||||
BINDING | 219 | 219 | /ligand="K(+)" /ligand_id="ChEBI:CHEBI:29103 | A | ||||||||
BINDING | 221 | 221 | /ligand="K(+)" /ligand_id="ChEBI:CHEBI:29103 | M | ||||||||
BINDING | 229 | 229 | /ligand="K(+)" /ligand_id="ChEBI:CHEBI:29103 | E | ||||||||
BINDING | 229 | 229 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035 | E | ||||||||
BINDING | 229 | 229 | /ligand="prenyl-FMN" /ligand_id="ChEBI:CHEBI:87746 | E | ||||||||
BINDING | 386 | 386 | /ligand="prenyl-FMN" /ligand_id="ChEBI:CHEBI:87746 | H |
Additional information
[?]
Size range | 485-507 amino acids |
Related rules | None |
Fusion | None |