HAMAP rule MF_02017
General rule information
[?]
Accession | MF_02017 |
Dates | 18-DEC-2008 (Created)
20-NOV-2019 (Last updated, Version 11) |
Name | RodZ |
Scope(s) |
Bacteria Enterobacterales |
Template(s) | P27434 (RODZ_ECOLI); [ Recover all ] |
Triggered by |
HAMAP; MF_02017 (Get profile general information and statistics) |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier | RODZ |
Protein name | RecName: Full=Cytoskeleton protein RodZ; |
Gene name | Name=rodZ; |
Comments
[?]
FUNCTION | Cytoskeletal protein that is involved in cell-shape control through regulation of the length of the long axis. |
SUBCELLULAR LOCATION | Cell inner membrane; Single-pass type II membrane protein. Note=Forms helical filaments along the long axis of the cell. |
DOMAIN | The helix-turn-helix (HTH) motif in the cytoplasmic domain of the N-terminus is involved in the formation of spirals to maintain the rigid rod shape. As this protein is anchored in the cytoplasmic membrane, the HTH motif may contribute to protein-protein interactions to form the RodZ helix, which is localized beneath the cytoplasmic membrane. The C-terminal domain may be critical for determination of the rod shape by probably interacting with enzymes required for synthesis of the peptidoglycan layer, including PBPs in the periplasm. |
SIMILARITY | Belongs to the RodZ family. |
Keywords
[?]
Cell inner membrane |
Cell membrane |
Cell shape |
Membrane |
Signal-anchor |
Transmembrane |
Transmembrane helix |
Gene Ontology
[?]
GO:0008360; Biological process:regulation of cell shape |
GO:0005886; Cellular component:plasma membrane |
Cross-references
[?]
PROSITE | PS50943; HTH_CROC1; 1; |
Pfam | PF01381; HTH_3; 1; |
General | Transmembrane; -; 1; |
Features
[?]
From: RODZ_ECOLI (P27434) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
TOPO_DOM | Nter | 111 | /note="Cytoplasmic" | |||||||||
TRANSMEM | 112 | 132 | /note="Helical; Signal-anchor for type II membrane protein" | |||||||||
TOPO_DOM | 133 | Cter | /note="Periplasmic" | |||||||||
DOMAIN | 19 | 71 | /note="HTH cro/C1-type" | |||||||||
DNA_BIND | 30 | 49 | /note="H-T-H motif" |
Additional information
[?]
Size range | 321-368 amino acids |
Related rules |
None |
Fusion | Nter: None Cter: None |