HAMAP rule MF_00005
General rule information
[?]
Accession | MF_00005 |
Dates | 1-JUN-2001 (Created) 19-NOV-2022 (Last updated, Version 42) |
Name | Arg_succ_synth_type1 |
Scope | Bacteria
Archaea |
Templates | P59846 (ASSY_THET8); Q9X2A1 (ASSY_THEMA): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Catalytic activity | RHEA:10932: ATP + L-aspartate + L-citrulline = 2-(N(omega)-L-arginino)succinate + AMP + diphosphate + H(+)
EC 6.3.4.5 |
Pathway | Amino-acid biosynthesis; L-arginine biosynthesis; L-arginine from L-ornithine and carbamoyl phosphate: step 2/3. |
Subunit | Homotetramer. |
Subcellular location | Cytoplasm. |
Similarity | Belongs to the argininosuccinate synthase family. Type 1 subfamily. |
Keywords
[?]
Gene Ontology
[?]
GO:0004055; Molecular function: argininosuccinate synthase activity.
GO:0005524; Molecular function: ATP binding.
GO:0006526; Biological process: arginine biosynthetic process.
GO:0005737; Cellular component: cytoplasm.
GO:0005524; Molecular function: ATP binding.
GO:0006526; Biological process: arginine biosynthetic process.
GO:0005737; Cellular component: cytoplasm.
Cross-references
[?]
Pfam | PF00764; Arginosuc_synth; 1; |
TIGRFAMs | TIGR00032; argG; 1; |
PROSITE | PS00564; ARGININOSUCCIN_SYN_1; 1; |
PS00565; ARGININOSUCCIN_SYN_2; 1; |
Features
[?]
From: ASSY_THET8 (P59846) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 6 | 14 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616 | |||||||||
BINDING (Optional) | 33 | 33 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616 | A | ||||||||
BINDING | 84 | 84 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | Y | ||||||||
BINDING (Optional) | 89 | 89 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | S | ||||||||
BINDING | 114 | 114 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616 | G | ||||||||
BINDING | 116 | 116 | /ligand="L-aspartate" /ligand_id="ChEBI:CHEBI:29991 | T | ||||||||
BINDING | 120 | 120 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | N | ||||||||
BINDING | 120 | 120 | /ligand="L-aspartate" /ligand_id="ChEBI:CHEBI:29991 | N | ||||||||
BINDING | 121 | 121 | /ligand="L-aspartate" /ligand_id="ChEBI:CHEBI:29991 | D | ||||||||
BINDING | 124 | 124 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | R | ||||||||
BINDING | 173 | 173 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | S | ||||||||
BINDING (Optional) | 182 | 182 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | S | ||||||||
BINDING | 258 | 258 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | E | ||||||||
BINDING | 270 | 270 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | Y |
Additional information
[?]
Size range | 390-447 amino acids |
Related rules | MF_00581 (ASSY) |
Fusion | None |
Comments | Argininosuccinate synthase type 2 subfamily in MF_00581. |