HAMAP rule MF_00152
General rule information
[?]
Accession | MF_00152 |
Dates | 1-JUN-2001 (Created) 1-JUN-2023 (Last updated, Version 32) |
Name | Nfo |
Scope | Bacteria
Archaea |
Template | P0A6C1 (END4_ECOLI) |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Function | Endonuclease IV plays a role in DNA repair. It cleaves phosphodiester bonds at apurinic or apyrimidinic (AP) sites, generating a 3'-hydroxyl group and a 5'-terminal sugar phosphate. |
Catalytic activity | Reaction=Endonucleolytic cleavage to 5'-phosphooligonucleotide end-products.; EC=3.1.21.2; |
Cofactor | Zn(2+) Note: Binds 3 Zn(2+) ions. |
Similarity | Belongs to the AP endonuclease 2 family. |
Keywords
[?]
Gene Ontology
[?]
GO:0008833; Molecular function: deoxyribonuclease IV (phage-T4-induced) activity.
GO:0008270; Molecular function: zinc ion binding.
GO:0006281; Biological process: DNA repair.
GO:0008270; Molecular function: zinc ion binding.
GO:0006281; Biological process: DNA repair.
Cross-references
[?]
Pfam | PF01261; AP_endonuc_2; 1; |
NCBIfam | TIGR00587; Nfo; 1; |
PROSITE | PS00729; AP_NUCLEASE_F2_1; 1; |
PS00730; AP_NUCLEASE_F2_2; 1; | |
PS00731; AP_NUCLEASE_F2_3; 1; | |
PS51432; AP_NUCLEASE_F2_4; 1; |
Features
[?]
From: END4_ECOLI (P0A6C1) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 69 | 69 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="1 | H | ||||||||
BINDING | 109 | 109 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="1 | H | ||||||||
BINDING | 145 | 145 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="1 | E | ||||||||
BINDING | 145 | 145 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="2 | E | ||||||||
BINDING | 179 | 179 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="2 | D | ||||||||
BINDING | 182 | 182 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="3 | H | ||||||||
BINDING | 216 | 216 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="2 | H | ||||||||
BINDING | 229 | 229 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="3 | D | ||||||||
BINDING | 231 | 231 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="3 | H | ||||||||
BINDING | 261 | 261 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="2 | E |
Additional information
[?]
Size range | 252-310 amino acids |
Related rules | None |
Fusion | None |