HAMAP rule MF_00172
General rule information
[?]
Accession | MF_00172 |
Dates | 1-JUN-2001 (Created) 1-JUN-2023 (Last updated, Version 34) |
Name | Meth_synth |
Scope | Bacteria |
Templates | P25665 (METE_ECOLI); Q9X112 (METE_THEMA); Q8CWX6 (METE_STRMU): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Function | Catalyzes the transfer of a methyl group from 5-methyltetrahydrofolate to homocysteine resulting in methionine formation. |
Catalytic activity | RHEA:21196: 5-methyltetrahydropteroyltri-L-glutamate + L-homocysteine = L-methionine + tetrahydropteroyltri-L-glutamate
EC 2.1.1.14 |
Cofactor | Zn(2+) Note: Binds 1 zinc ion per subunit. |
Pathway | Amino-acid biosynthesis; L-methionine biosynthesis via de novo pathway; L-methionine from L-homocysteine (MetE route): step 1/1. |
Similarity | Belongs to the vitamin-B12 independent methionine synthase family. |
Keywords
[?]
Amino-acid biosynthesis
Metal-binding
Methionine biosynthesis
Methyltransferase
Repeat
Transferase
Zinc
Metal-binding
Methionine biosynthesis
Methyltransferase
Repeat
Transferase
Zinc
Gene Ontology
[?]
GO:0003871; Molecular function: 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity.
GO:0009086; Biological process: methionine biosynthetic process.
GO:0009086; Biological process: methionine biosynthetic process.
Cross-references
[?]
Pfam | PF08267; Meth_synt_1; 1; |
PF01717; Meth_synt_2; 1; | |
PIRSF | PIRSF000382; MeTrfase_B12_ind; 1; |
NCBIfam | TIGR01371; Met_syn_B12ind; 1; |
Features
[?]
From: METE_THEMA (Q9X112) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING (Optional) | 15 | 18 | /ligand="5-methyltetrahydropteroyltri-L-glutamate" /ligand_id="ChEBI:CHEBI:58207 | R-E-x-K | ||||||||
BINDING (Optional) | 409 | 411 | /ligand="L-homocysteine" /ligand_id="ChEBI:CHEBI:58199 | I-G-S | ||||||||
BINDING (Optional) | 409 | 411 | /ligand="L-methionine" /ligand_id="ChEBI:CHEBI:57844 | I-G-S | ||||||||
BINDING (Optional) | 493 | 494 | /ligand="5-methyltetrahydropteroyltri-L-glutamate" /ligand_id="ChEBI:CHEBI:58207 | R-C | ||||||||
ACT_SITE | 672 | 672 | Proton donor | H | ||||||||
BINDING | 618 | 618 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_note="catalytic | H | ||||||||
BINDING | 620 | 620 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_note="catalytic | C | ||||||||
BINDING | 642 | 642 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_note="catalytic | E | ||||||||
BINDING | 704 | 704 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_note="catalytic | C | ||||||||
BINDING (Optional) | 104 | 104 | /ligand="5-methyltetrahydropteroyltri-L-glutamate" /ligand_id="ChEBI:CHEBI:58207 | [KR] | ||||||||
BINDING (Optional) | 462 | 462 | /ligand="L-homocysteine" /ligand_id="ChEBI:CHEBI:58199 | E | ||||||||
BINDING (Optional) | 462 | 462 | /ligand="L-methionine" /ligand_id="ChEBI:CHEBI:57844 | E | ||||||||
BINDING (Optional) | 539 | 539 | /ligand="5-methyltetrahydropteroyltri-L-glutamate" /ligand_id="ChEBI:CHEBI:58207 | W | ||||||||
BINDING (Optional) | 577 | 577 | /ligand="L-homocysteine" /ligand_id="ChEBI:CHEBI:58199 | D | ||||||||
BINDING (Optional) | 577 | 577 | /ligand="L-methionine" /ligand_id="ChEBI:CHEBI:57844 | D | ||||||||
BINDING (Optional) | 583 | 583 | /ligand="5-methyltetrahydropteroyltri-L-glutamate" /ligand_id="ChEBI:CHEBI:58207 | E |
Additional information
[?]
Size range | 734-792 amino acids |
Related rules | MF_00288 (METE) |
Fusion | None |