HAMAP rule MF_00463
General rule information
[?]
Accession | MF_00463 |
Dates | 15-OCT-2001 (Created) 26-JAN-2023 (Last updated, Version 51) |
Name | RsxB_RnfB |
Scope | Archaea
Bacteria |
Templates | P77223 (RSXB_ECOLI); P0CZ14 (RNFB_RHOCA); D5ARZ0 (RNFB_RHOCB); A5F2R3 (RNFB_VIBC3); H6LC27 (RNFB_ACEWD); D8GR71 (RNFB_CLOLD); Q8TSX9 (RNFB_METAC): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
case <OC:Escherichia> or <OC:Shigella> or <OC:Salmonella>
Identifier |
|
Protein name |
|
Gene name |
|
else
Identifier |
|
Protein name |
|
Gene name |
|
end case
Comments
[?]
case <OC:Escherichia> or <OC:Shigella> or <OC:Salmonella>
Function | Part of a membrane-bound complex that couples electron transfer with translocation of ions across the membrane. Required to maintain the reduced state of SoxR. |
else
Function | Part of a membrane-bound complex that couples electron transfer with translocation of ions across the membrane. |
end case
case <FTGroup:1> and (<FTGroup:2> or <FTGroup:4>) and <FTGroup:3> and not <FTGroup:5>
Cofactor | [4Fe-4S] cluster Note: Binds 3 [4Fe-4S] clusters |
else case <FTGroup:1> and (<FTGroup:2> or <FTGroup:4>) and <FTGroup:3> and <FTGroup:5>
Cofactor | [4Fe-4S] cluster Note: Binds 4 [4Fe-4S] clusters |
else
Cofactor | [4Fe-4S] cluster |
end case
case <OC:Escherichia> or <OC:Shigella> or <OC:Salmonella>
Subunit | The complex is composed of six subunits: RsxA, RsxB, RsxC, RsxD, RsxE and RsxG. |
else case <OC:Bacteria>
Subunit | The complex is composed of six subunits: RnfA, RnfB, RnfC, RnfD, RnfE and RnfG. |
else case <OC:Archaea>
Subunit | The Rnf complex is probably composed of eight subunits, including RnfA, RnfB, RnfC, RnfD, RnfE and RnfG. |
end case
case (<OC:Pseudomonadota> or (defined <Property:Membrane> and <Property:Membrane=2>)) and not <OC:Paracoccaceae>
Subcellular location | Cell inner membrane. |
else case <OC:Paracoccaceae>
Subcellular location | Cellular chromatophore membrane; Peripheral membrane protein; Cytoplasmic side. |
else
Subcellular location | Cell membrane. |
end case
Similarity | Belongs to the 4Fe4S bacterial-type ferredoxin family. RnfB subfamily. |
Keywords
[?]
case (<OC:Pseudomonadota> or (defined <Property:Membrane> and <Property:Membrane=2>)) and not <OC:Paracoccaceae>
end case
case not <OC:Paracoccaceae>
end case
case <OC:Paracoccaceae>
end case
Gene Ontology
[?]
GO:0051539; Molecular function: 4 iron, 4 sulfur cluster binding.
GO:0022900; Biological process: electron transport chain.
GO:0022900; Biological process: electron transport chain.
case <OC:Paracoccaceae>
GO:0009399; Biological process: nitrogen fixation.
end case
case not <OC:Paracoccaceae>
GO:0005886; Cellular component: plasma membrane.
end case
Cross-references
[?]
Pfam | PF00037; Fer4; 2; |
PF04060; FeS; 1; | |
PRINTS | PR00353; 4FE4SFRDOXIN; 1; |
TIGRFAMs | TIGR01944; rnfB; 1; |
PROSITE | PS51656; 4FE4S; 1; trigger=PRU00989; |
PS00198; 4FE4S_FER_1; 2; | |
PS51379; 4FE4S_FER_2; 2; trigger=PRU00711; |
Features
[?]
From: RNFB_RHOCA (P0CZ14) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
REGION | Nter | 23 | Hydrophobic | |||||||||
BINDING | 46 | 46 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="1 | C | 1 | |||||||
BINDING | 49 | 49 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="1 | C | 1 | |||||||
BINDING | 54 | 54 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="1 | C | 1 | |||||||
BINDING | 71 | 71 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="1 | C | 1 | |||||||
BINDING (Optional) | 112 | 112 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="2 | C | 2 | |||||||
BINDING (Optional) | 115 | 115 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="2 | C | 2 | |||||||
BINDING (Optional) | 118 | 118 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="2 | C | 2 | |||||||
BINDING | 122 | 122 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="3 | C | 3 | |||||||
BINDING | 142 | 142 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="3 | C | 3 | |||||||
BINDING | 145 | 145 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="3 | C | 3 | |||||||
BINDING | 148 | 148 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="3 | C | 3 | |||||||
BINDING (Optional) | 152 | 152 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="2 | C | 2 | |||||||
From: RNFB_ACEWD (H6LC27) | ||||||||||||
BINDING (Optional) | 138 | 138 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="2 | C | 4 | |||||||
BINDING (Optional) | 142 | 142 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="2 | C | 4 | |||||||
BINDING (Optional) | 148 | 148 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="2 | C | 4 | |||||||
BINDING (Optional) | 182 | 182 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="2 | C | 4 | |||||||
BINDING (Optional) | 217 | 217 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="4 | C | 5 | |||||||
BINDING (Optional) | 220 | 220 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="4 | C | 5 | |||||||
BINDING (Optional) | 223 | 223 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="4 | C | 5 | |||||||
BINDING (Optional) | 227 | 227 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="4 | C | 5 |
Additional information
[?]
Size range | 160-400 amino acids |
Related rules | None |
Fusion | None |
Comments | According to PubMed:9154934, this protein is a peripheral membrane protein, and the N-terminal hydrophobic stretch is not a membrane anchor. According to PubMed:25831459, this protein is a transmembrane protein. |