HAMAP rule MF_00581
General rule information
[?]
Accession | MF_00581 |
Dates | 17-OCT-2002 (Created) 1-JUN-2023 (Last updated, Version 40) |
Name | Arg_succ_synth_type2 |
Scope | Bacteria |
Template | P0A6E4 (ASSY_ECOLI) |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Catalytic activity | RHEA:10932: ATP + L-aspartate + L-citrulline = 2-(N(omega)-L-arginino)succinate + AMP + diphosphate + H(+)
EC 6.3.4.5 |
Pathway | Amino-acid biosynthesis; L-arginine biosynthesis; L-arginine from L-ornithine and carbamoyl phosphate: step 2/3. |
Subunit | Homotetramer. |
Subcellular location | Cytoplasm. |
Similarity | Belongs to the argininosuccinate synthase family. Type 2 subfamily. |
Keywords
[?]
Gene Ontology
[?]
GO:0004055; Molecular function: argininosuccinate synthase activity.
GO:0005524; Molecular function: ATP binding.
GO:0006526; Biological process: arginine biosynthetic process.
GO:0005737; Cellular component: cytoplasm.
GO:0005524; Molecular function: ATP binding.
GO:0006526; Biological process: arginine biosynthetic process.
GO:0005737; Cellular component: cytoplasm.
Cross-references
[?]
Pfam | PF00764; Arginosuc_synth; 1; |
NCBIfam | TIGR00032; ArgG; 1; |
PROSITE | PS00564; ARGININOSUCCIN_SYN_1; 1; |
PS00565; ARGININOSUCCIN_SYN_2; 1; |
Features
[?]
From: ASSY_ECOLI (P0A6E4) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 17 | 25 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616 | |||||||||
BINDING | 43 | 43 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616 | A | ||||||||
BINDING | 99 | 99 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | Y | ||||||||
BINDING | 129 | 129 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616 | G | ||||||||
BINDING | 131 | 131 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616 | T | ||||||||
BINDING | 131 | 131 | /ligand="L-aspartate" /ligand_id="ChEBI:CHEBI:29991 | T | ||||||||
BINDING | 135 | 135 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | N | ||||||||
BINDING | 135 | 135 | /ligand="L-aspartate" /ligand_id="ChEBI:CHEBI:29991 | N | ||||||||
BINDING | 136 | 136 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616 | D | ||||||||
BINDING | 136 | 136 | /ligand="L-aspartate" /ligand_id="ChEBI:CHEBI:29991 | D | ||||||||
BINDING | 139 | 139 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | R | ||||||||
BINDING | 192 | 192 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | S | ||||||||
BINDING | 194 | 194 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616 | D | ||||||||
BINDING | 201 | 201 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | T | ||||||||
BINDING | 203 | 203 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | E | ||||||||
BINDING | 280 | 280 | /ligand="L-citrulline" /ligand_id="ChEBI:CHEBI:57743 | E |
Additional information
[?]
Size range | 444-482 amino acids |
Related rules | MF_00005 (ASSY) |
Fusion | None |
Comments | Argininosuccinate synthase type 1 subfamily in MF_00005. |