HAMAP rule MF_00846
General rule information
[?]
| PURL | https://purl.expasy.org/hamap/rule/MF_00846 |
| Accession | MF_00846 |
| Dates | 18-NOV-2019 (Created)
17-FEB-2023 (Last updated, Version 7) |
| Name | VmlR |
| Scope(s) |
Bacteria Actinomycetota Bacillota Mycoplasmatota |
| Template(s) | P39115; [ Recover all ] |
| Triggered by |
HAMAP; MF_00846 (Get profile general information and statistics) |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
| Identifier | VMLR |
| Protein name | RecName: Full=Ribosome protection protein VmlR; |
| Gene name | Name=vmlR; |
Comments
[?]
| FUNCTION | Recognizes and binds in the vacant E-site of ribosomes stalled by some peptidyltransferase center (PTC)-targeting antibiotics. Makes contact with the PTC and both ribosomal subunits. Induces conformational changes in the P-site, which allows it to dislodge the antibiotic from its PTC binding site. |
| SUBUNIT | Binds within the E-site of the 70S ribosome, where it contacts ribosomal proteins of the large and small subunit, the 16 and 23S rRNAs and the acceptor arm of the P-site tRNA. |
| SUBCELLULAR LOCATION | Cytoplasm. Note=Does not stably associate with ribosomes. |
| DOMAIN | The antibiotic resistance domain (ARD) is packed between the 23S rRNA and the acceptor arm of the P-site tRNA and inserts into the peptidyltransferase center (PTC). The C-terminal extension (CTE) contacts the small ribosomal subunit, positioned in the Shine-Dalgarno- anti-Shine-Dalgarno cavity. |
| SIMILARITY | Belongs to the ABC transporter superfamily. ABCF family. ARE2 subfamily. |
Keywords
[?]
| Antibiotic resistance |
| ATP-binding |
| Cytoplasm |
| Nucleotide-binding |
| Repeat |
| RNA-binding |
| rRNA-binding |
| tRNA-binding |
Gene Ontology
[?]
| GO:0005524; Molecular function:ATP binding |
| GO:0005737; Cellular component:cytoplasm |
| GO:0072344; Biological process:rescue of stalled ribosome |
| GO:0019843; Molecular function:rRNA binding |
| GO:0000049; Molecular function:tRNA binding |
Cross-references
[?]
| PROSITE | PS50893; ABC_TRANSPORTER_2; 2; |
| Pfam | PF00005; ABC_tran; 3; |
| Pfam | PF12848; ABC_tran_Xtn; 1; |
| General | Coiled_coil; -; 0-unlimited; |
Features
[?]
| From: VMLR_BACSU (P39115) | ||||||||||||
| Key | From | To | Description | Tag | Condition | FTGroup | ||||||
| DOMAIN | 5 | 200 | /note="ABC transporter 1" | |||||||||
| DOMAIN | 292 | 504 | /note="ABC transporter 2" | |||||||||
| BINDING | 37 | 44 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616" /ligand_label="1" |
G-x-N-G-[ATV]-G-K-[ST] | ||||||||
| BINDING | 324 | 331 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616" /ligand_label="2" |
G-x-N-G-[SICA]-G-K-[TS] | ||||||||
| REGION | 183 | 289 | /note="Antibiotic resistance domain (ARD)" | |||||||||
| REGION | 483 | 547 | /note="C-terminal extension (CTE)" | |||||||||
Additional information
[?]
| Size range | 530-560 amino acids |
| Related rules |
None |
| Fusion | Nter: None Cter: None |