HAMAP rule MF_00979
General rule information
[?]
| PURL | https://purl.expasy.org/hamap/rule/MF_00979 |
| Accession | MF_00979 |
| Dates | 12-DEC-2013 (Created)
29-SEP-2022 (Last updated, Version 8) |
| Name | RcsC |
| Scope(s) |
Bacteria Enterobacterales |
| Template(s) | P0DMC5; [ Recover all ] |
| Triggered by |
HAMAP; MF_00979 (Get profile general information and statistics) |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
| Identifier | RCSC |
| Protein name | RecName: Full=Sensor histidine kinase RcsC; EC=2.7.13.3; |
| Gene name | Name=rcsC; |
Comments
[?]
| FUNCTION | Component of the Rcs signaling system, which controls transcription of numerous genes. RcsC functions as a membrane- associated protein kinase that phosphorylates RcsD in response to environmental signals. The phosphoryl group is then transferred to the response regulator RcsB. |
| CATALYTIC ACTIVITY | Reaction=ATP + protein L-histidine = ADP + protein N-phospho-L- histidine.; EC=2.7.13.3; |
| SUBUNIT | Interacts with RcsD. |
| SUBCELLULAR LOCATION | Cell inner membrane; Multi-pass membrane protein. |
| PTM | Autophosphorylated. Activation probably requires a transfer of a phosphate group from a His in the transmitter domain to an Asp in the receiver domain. |
| SIMILARITY | Belongs to the RcsC family. |
Keywords
[?]
| ATP-binding |
| Cell inner membrane |
| Cell membrane |
| Kinase |
| Membrane |
| Nucleotide-binding |
| Phosphoprotein |
| Transferase |
| Transmembrane |
| Transmembrane helix |
| Two-component regulatory system |
Gene Ontology
[?]
| GO:0005524; Molecular function:ATP binding |
| GO:0000155; Molecular function:phosphorelay sensor kinase activity |
| GO:0046777; Biological process:protein autophosphorylation |
| GO:0000160; Biological process:phosphorelay signal transduction system |
| GO:0005886; Cellular component:plasma membrane |
Cross-references
[?]
| PROSITE | PS51426; ABL; 1; |
| PROSITE | PS50109; HIS_KIN; 1; |
| PROSITE | PS50112; PAS; 1; |
| PROSITE | PS50110; RESPONSE_REGULATORY; 1; |
| Pfam | PF02518; HATPase_c; 1; |
| Pfam | PF00512; HisKA; 1; |
| Pfam | PF09456; RcsC; 1; |
| Pfam | PF00072; Response_reg; 1; |
| PRINTS | PR00344; BCTRLSENSOR; 1; |
| General | Transmembrane; -; 2; |
Features
[?]
| From: RCSC_ECOLI (P0DMC5) | ||||||||||||
| Key | From | To | Description | Tag | Condition | FTGroup | ||||||
| MOD_RES | 479 | 479 | /note="Phosphohistidine; by autocatalysis" | H | ||||||||
| MOD_RES | 875 | 875 | /note="4-aspartylphosphate" | D | ||||||||
Additional information
[?]
| Size range | 900-1000 amino acids |
| Related rules |
None |
| Fusion | Nter: None Cter: None |