HAMAP rule MF_01182
General rule information
[?]
Accession | MF_01182 |
Dates | 24-NOV-2006 (Created) 26-JAN-2023 (Last updated, Version 32) |
Name | Cytochrom_C552 |
Scope | Bacteria; Bacteroidota
Bacteria; Pseudomonadota |
Template | P0ABK9 (NRFA_ECOLI) |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Function | Catalyzes the reduction of nitrite to ammonia, consuming six electrons in the process. |
Catalytic activity | RHEA:13089: 6 Fe(III)-[cytochrome c] + 2 H2O + NH4(+) = 6 Fe(II)-[cytochrome c] + 8 H(+) + nitrite
EC 1.7.2.2 |
case <FTGroup:2>
Cofactor | Ca(2+) Note: Binds 1 Ca(2+) ion per monomer. |
end case
case <FTGroup:3> or <FTGroup:4> or <FTGroup:5> or <FTGroup:6> or <FTGroup:7>
Cofactor | heme c Note: Binds 5 heme c groups covalently per monomer. |
end case
Pathway | Nitrogen metabolism; nitrate reduction (assimilation). |
Subcellular location | Periplasm. |
Similarity | Belongs to the cytochrome c-552 family. |
Keywords
[?]
case <FTGroup:2>
end case
case <FTGroup:3> or <FTGroup:4> or <FTGroup:5> or <FTGroup:6> or <FTGroup:7>
end case
case <FTGroup:1>
end case
Gene Ontology
[?]
case <FTGroup:2>
GO:0005509; Molecular function: calcium ion binding.
end case
case <FTGroup:1>
GO:0005506; Molecular function: iron ion binding.
end case
GO:0042279; Molecular function: nitrite reductase (cytochrome, ammonia-forming) activity.
GO:0006807; Biological process: nitrogen compound metabolic process.
GO:0042597; Cellular component: periplasmic space.
GO:0006807; Biological process: nitrogen compound metabolic process.
GO:0042597; Cellular component: periplasmic space.
Cross-references
[?]
Computed features
[?]
General | Signal; -; 1; trigger=yes; |
Features
[?]
From: NRFA_ECOLI (P0ABK9) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 94 | 94 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="3" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | 1 | |||||||
BINDING | 126 | 126 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="1" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | K | 1 | |||||||
BINDING | 164 | 164 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="2" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | 1 | |||||||
BINDING | 213 | 213 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="3" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | 1 | |||||||
BINDING | 215 | 215 | /ligand="Ca(2+)" /ligand_id="ChEBI:CHEBI:29108 | E | 2 | |||||||
BINDING | 216 | 216 | /ligand="Ca(2+)" /ligand_id="ChEBI:CHEBI:29108 | Y | 2 | |||||||
BINDING | 261 | 261 | /ligand="Ca(2+)" /ligand_id="ChEBI:CHEBI:29108 | K | 2 | |||||||
BINDING | 263 | 263 | /ligand="Ca(2+)" /ligand_id="ChEBI:CHEBI:29108 | Q | 2 | |||||||
BINDING | 275 | 275 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="5" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | 1 | |||||||
BINDING | 286 | 286 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="4" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | 1 | |||||||
BINDING | 301 | 301 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="2" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | 1 | |||||||
BINDING | 318 | 318 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="5" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | 1 | |||||||
BINDING | 393 | 393 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="4" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | 1 | |||||||
BINDING | 122 | 122 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="1" /note="covalent | C | 3 | |||||||
BINDING | 125 | 125 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="1" /note="covalent | C | 3 | |||||||
BINDING | 160 | 160 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="2" /note="covalent | C | 4 | |||||||
BINDING | 163 | 163 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="2" /note="covalent | C | 4 | |||||||
BINDING | 209 | 209 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="3" /note="covalent | C | 5 | |||||||
BINDING | 212 | 212 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="3" /note="covalent | C | 5 | |||||||
BINDING | 216 | 216 | /ligand="substrate | Y | ||||||||
BINDING | 264 | 264 | /ligand="substrate | H | ||||||||
BINDING | 282 | 282 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="4" /note="covalent | C | 6 | |||||||
BINDING | 285 | 285 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="4" /note="covalent | C | 6 | |||||||
BINDING | 314 | 314 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="5" /note="covalent | C | 7 | |||||||
BINDING | 317 | 317 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="5" /note="covalent | C | 7 |
Additional information
[?]
Size range | 463-538 amino acids |
Related rules | None |
Fusion | None |