HAMAP rule MF_01282
General rule information
[?]
Accession | MF_01282 |
Dates | 13-NOV-2007 (Created) 26-JAN-2023 (Last updated, Version 20) |
Name | VirginiamycinB_lyase |
Scope | Bacteria; Actinomycetota
Bacteria; Bacillota
Bacteria; Pseudomonadota |
Templates | P17978 (VGB_STAAU); Q7W0D3 (VGB_BORPE); Q9KZX7 (VGB_STRCO): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Function | Inactivates the type B streptogramin antibiotics by linearizing the lactone ring at the ester linkage, generating a free phenylglycine carboxylate and converting the threonyl moiety into 2-amino-butenoic acid. |
Cofactor | Mg(2+) |
Subunit | Monomer. |
Similarity | Belongs to the Vgb family. |
Keywords
[?]
Gene Ontology
[?]
GO:0016835; Molecular function: carbon-oxygen lyase activity.
GO:0017001; Biological process: antibiotic catabolic process.
GO:0017001; Biological process: antibiotic catabolic process.
Cross-references
[?]
Features
[?]
From: VGB_STAAU (P17978) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
ACT_SITE | 270 | 270 | Proton acceptor | H | ||||||||
BINDING | 268 | 268 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420 | E | ||||||||
BINDING | 284 | 284 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420 | E | ||||||||
BINDING | 228 | 228 | /ligand="substrate | H |
Additional information
[?]
Size range | 279-300 amino acids |
Related rules | None |
Fusion | None |