HAMAP rule MF_01437
General rule information
[?]
Accession | MF_01437 |
Dates | 15-MAY-2006 (Created)
2-FEB-2024 (Last updated, Version 22) |
Name | PgsA |
Scope(s) |
Bacteria Enterobacterales |
Template(s) | P0ABF8 (PGSA_ECOLI); [ Recover all ] |
Triggered by |
HAMAP; MF_01437 (Get profile general information and statistics) |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier | PGSA |
Protein name | RecName: Full=CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase; EC=2.7.8.5; AltName: Full=Phosphatidylglycerophosphate synthase; Short=PGP synthase; |
Gene name | Name=pgsA; |
Comments
[?]
FUNCTION | This protein catalyzes the committed step to the synthesis of the acidic phospholipids. |
CATALYTIC ACTIVITY | Reaction=a CDP-1,2-diacyl-sn-glycerol + sn-glycerol 3-phosphate = 1,2- diacyl-sn-glycero-3-phospho-(1'-sn-glycero-3'-phosphate) + CMP + H(+); Xref=Rhea:RHEA:12593, ChEBI:CHEBI:15378, ChEBI:CHEBI:57597, ChEBI:CHEBI:58332, ChEBI:CHEBI:60110, ChEBI:CHEBI:60377; EC=2.7.8.5; |
PATHWAY | Phospholipid metabolism; phosphatidylglycerol biosynthesis; phosphatidylglycerol from CDP-diacylglycerol: step 1/2. |
SUBCELLULAR LOCATION | Cell inner membrane; Multi-pass membrane protein. |
SIMILARITY | Belongs to the CDP-alcohol phosphatidyltransferase class-I family. |
Keywords
[?]
Cell membrane |
Cell inner membrane |
Lipid biosynthesis |
Lipid metabolism |
Membrane |
Phospholipid biosynthesis |
Phospholipid metabolism |
Transferase |
Transmembrane |
Transmembrane helix |
Gene Ontology
[?]
GO:0008444; Molecular function:CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase activity |
GO:0006655; Biological process:phosphatidylglycerol biosynthetic process |
GO:0005886; Cellular component:plasma membrane |
Cross-references
[?]
PROSITE | PS00379; CDP_ALCOHOL_P_TRANSF; 1; |
Pfam | PF01066; CDP-OH_P_transf; 1; |
NCBIfam | TIGR00560; PgsA; 1; |
Features
[?]
From: PGSA_ECOLI (P0ABF8) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
TOPO_DOM | 1 | 12 | /note="Cytoplasmic" | |||||||||
TRANSMEM | 13 | 37 | /note="Helical" | |||||||||
TOPO_DOM | 38 | 60 | /note="Periplasmic" | |||||||||
TRANSMEM | 61 | 81 | /note="Helical" | |||||||||
TOPO_DOM | 82 | 86 | /note="Cytoplasmic" | |||||||||
TRANSMEM | 87 | 107 | /note="Helical" | |||||||||
TOPO_DOM | 108 | 145 | /note="Periplasmic" | |||||||||
TRANSMEM | 146 | 168 | /note="Helical" | |||||||||
TOPO_DOM | 169 | 181 | /note="Cytoplasmic" |
Additional information
[?]
Size range | 181-190 amino acids |
Related rules |
None |
Fusion | Nter: None Cter: None |