HAMAP rule MF_01574
General rule information
[?]
Accession | MF_01574 |
Dates | 2-NOV-2006 (Created) 17-FEB-2023 (Last updated, Version 16) |
Name | LacG |
Scope | Bacteria; Bacillota
Bacteria; Fusobacteriota |
Templates | C7N8L9 (LACG_LEPBD); P11546 (LACG_LACLL); P11175 (LACG_STAAU): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Catalytic activity | RHEA:24568: a 6-phospho-beta-D-galactoside + H2O = an alcohol + D-galactose 6-phosphate
EC 3.2.1.85 |
Pathway | Carbohydrate metabolism; lactose degradation; D-galactose 6-phosphate and beta-D-glucose from lactose 6-phosphate: step 1/1. |
Similarity | Belongs to the glycosyl hydrolase 1 family. |
Keywords
[?]
Gene Ontology
[?]
GO:0033920; Molecular function: 6-phospho-beta-galactosidase activity.
GO:0005990; Biological process: lactose catabolic process.
GO:0005990; Biological process: lactose catabolic process.
Cross-references
[?]
PROSITE | PS00572; GLYCOSYL_HYDROL_F1_1; 1; |
PS00653; GLYCOSYL_HYDROL_F1_2; 1; | |
Pfam | PF00232; Glyco_hydro_1; 1; |
PRINTS | PR00131; GLHYDRLASE1; 1; |
TIGRFAMs | TIGR01233; LacG; 1; |
Features
[?]
From: LACG_LACLL (P11546) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
ACT_SITE | 160 | 160 | Proton donor | E | ||||||||
ACT_SITE | 375 | 375 | Nucleophile | E | ||||||||
BINDING | 19 | 19 | /ligand="D-galactose 6-phosphate" /ligand_id="ChEBI:CHEBI:91004 | Q | ||||||||
BINDING | 116 | 116 | /ligand="D-galactose 6-phosphate" /ligand_id="ChEBI:CHEBI:91004 | H | ||||||||
BINDING | 159 | 159 | /ligand="D-galactose 6-phosphate" /ligand_id="ChEBI:CHEBI:91004 | N | ||||||||
BINDING | 160 | 160 | /ligand="D-galactose 6-phosphate" /ligand_id="ChEBI:CHEBI:91004 | E | ||||||||
BINDING | 297 | 297 | /ligand="D-galactose 6-phosphate" /ligand_id="ChEBI:CHEBI:91004 | [ND] | ||||||||
BINDING | 428 | 428 | /ligand="D-galactose 6-phosphate" /ligand_id="ChEBI:CHEBI:91004 | [ST] | ||||||||
BINDING | 429 | 429 | /ligand="D-galactose 6-phosphate" /ligand_id="ChEBI:CHEBI:91004 | W | ||||||||
BINDING | 435 | 435 | /ligand="D-galactose 6-phosphate" /ligand_id="ChEBI:CHEBI:91004 | K | ||||||||
BINDING | 437 | 437 | /ligand="D-galactose 6-phosphate" /ligand_id="ChEBI:CHEBI:91004 | Y |
Additional information
[?]
Size range | 468-474 amino acids |
Related rules | None |
Fusion | None |