HAMAP rule MF_01603
General rule information
[?]
Accession | MF_01603 |
Dates | 30-SEP-2004 (Created)
3-SEP-2024 (Last updated, Version 28) |
Name | HldE |
Scope(s) |
Bacteria |
Template(s) | P76658 (HLDE_ECOLI); [ Recover all ] |
Triggered by |
HAMAP; MF_01603 (Get profile general information and statistics) |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier | HLDE |
Protein name | RecName: Full=Bifunctional protein HldE; Includes: RecName: Full=D-beta-D-heptose 7-phosphate kinase; EC=2.7.1.167; AltName: Full=D-beta-D-heptose 7-phosphotransferase; AltName: Full=D-glycero-beta-D-manno-heptose-7-phosphate kinase; Includes: RecName: Full=D-beta-D-heptose 1-phosphate adenylyltransferase; EC=2.7.7.70; AltName: Full=D-glycero-beta-D-manno-heptose 1-phosphate adenylyltransferase; |
Gene name | Name=hldE; |
Comments
[?]
FUNCTION | Catalyzes the phosphorylation of D-glycero-D-manno-heptose 7- phosphate at the C-1 position to selectively form D-glycero-beta-D- manno-heptose-1,7-bisphosphate. |
FUNCTION | Catalyzes the ADP transfer from ATP to D-glycero-beta-D- manno-heptose 1-phosphate, yielding ADP-D-glycero-beta-D-manno-heptose. |
CATALYTIC ACTIVITY | Reaction=D-glycero-beta-D-manno-heptose 7-phosphate + ATP = D-glycero- beta-D-manno-heptose 1,7-bisphosphate + ADP + H(+); Xref=Rhea:RHEA:27473, ChEBI:CHEBI:15378, ChEBI:CHEBI:30616, ChEBI:CHEBI:60204, ChEBI:CHEBI:60208, ChEBI:CHEBI:456216; EC=2.7.1.167; |
CATALYTIC ACTIVITY | Reaction=D-glycero-beta-D-manno-heptose 1-phosphate + ATP + H(+) = ADP- D-glycero-beta-D-manno-heptose + diphosphate; Xref=Rhea:RHEA:27465, ChEBI:CHEBI:15378, ChEBI:CHEBI:30616, ChEBI:CHEBI:33019, ChEBI:CHEBI:59967, ChEBI:CHEBI:61593; EC=2.7.7.70; |
PATHWAY | Nucleotide-sugar biosynthesis; ADP-L-glycero-beta-D-manno- heptose biosynthesis; ADP-L-glycero-beta-D-manno-heptose from D- glycero-beta-D-manno-heptose 7-phosphate: step 1/4. |
PATHWAY | Nucleotide-sugar biosynthesis; ADP-L-glycero-beta-D-manno- heptose biosynthesis; ADP-L-glycero-beta-D-manno-heptose from D- glycero-beta-D-manno-heptose 7-phosphate: step 3/4. |
SUBUNIT | Homodimer. |
SIMILARITY | In the N-terminal section; belongs to the carbohydrate kinase PfkB family. |
SIMILARITY | In the C-terminal section; belongs to the cytidylyltransferase family. |
Keywords
[?]
case <FT:5> | |
Acetylation | |
end case | |
ATP-binding | |
Carbohydrate metabolism | |
Kinase | |
Multifunctional enzyme | |
Nucleotide-binding | |
Nucleotidyltransferase | |
Transferase |
Gene Ontology
[?]
GO:0005524; Molecular function:ATP binding |
GO:0033785; Molecular function:heptose 7-phosphate kinase activity |
GO:0033786; Molecular function:heptose-1-phosphate adenylyltransferase activity |
GO:0005975; Biological process:carbohydrate metabolic process |
Cross-references
[?]
Pfam | PF01467; CTP_transf_2; 1; |
Pfam | PF00294; PfkB; 1; |
NCBIfam | TIGR00125; Cyt_tran_rel; 1; |
NCBIfam | TIGR02198; RfaE_dom_I; 1; |
NCBIfam | TIGR02199; RfaE_dom_II; 1; |
PROSITE | PS00583; PFKB_KINASES_1; 1; |
PROSITE | PS00584; PFKB_KINASES_2; 1; |
Features
[?]
From: HLDE_ECOLI (P76658) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 195 | 198 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616" |
N-x-x-E | ||||||||
REGION | Nter | 318 | /note="Ribokinase" | |||||||||
REGION | 344 | Cter | /note="Cytidylyltransferase" | |||||||||
ACT_SITE | 264 | 264 | D | |||||||||
case <OC:Escherichia> or <OC:Shigella> | ||||||||||||
MOD_RES | 179 | 179 | /note="N6-acetyllysine" | K | ||||||||
end case |
Additional information
[?]
Size range | 458-496 amino acids |
Related rules |
None |
Fusion | Nter: None Cter: None |