Due to maintenance work, this service will be unavailable from
Mon Nov 11 17:30 until
Tue Nov 12 09:00
CET.
Apologies for the inconvenience.
HAMAP rule MF_01620
General rule information
[?]
Accession | MF_01620 |
Dates | 18-NOV-2005 (Created)
7-MAY-2024 (Last updated, Version 24) |
Name | FadA |
Scope(s) |
Bacteria Gammaproteobacteria |
Template(s) | P21151 (FADA_ECOLI); [ Recover all ] |
Triggered by |
HAMAP; MF_01620 (Get profile general information and statistics) |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier | FADA |
Protein name | RecName: Full=3-ketoacyl-CoA thiolase; EC=2.3.1.16; AltName: Full=Acetyl-CoA acyltransferase; AltName: Full=Beta-ketothiolase; AltName: Full=Fatty acid oxidation complex subunit beta; |
Gene name | Name=fadA; |
Comments
[?]
FUNCTION | Catalyzes the final step of fatty acid oxidation in which acetyl-CoA is released and the CoA ester of a fatty acid two carbons shorter is formed. |
CATALYTIC ACTIVITY | Reaction=acetyl-CoA + an acyl-CoA = a 3-oxoacyl-CoA + CoA; Xref=Rhea:RHEA:21564, ChEBI:CHEBI:57287, ChEBI:CHEBI:57288, ChEBI:CHEBI:58342, ChEBI:CHEBI:90726; EC=2.3.1.16; |
PATHWAY | Lipid metabolism; fatty acid beta-oxidation. |
SUBUNIT | Heterotetramer of two alpha chains (FadB) and two beta chains (FadA). |
SUBCELLULAR LOCATION | Cytoplasm. |
SIMILARITY | Belongs to the thiolase-like superfamily. Thiolase family. |
Keywords
[?]
Gene Ontology
[?]
GO:0003988; Molecular function:acetyl-CoA C-acyltransferase activity |
GO:0006635; Biological process:fatty acid beta-oxidation |
GO:0016042; Biological process:lipid catabolic process |
GO:0005737; Cellular component:cytoplasm |
Cross-references
[?]
PROSITE | PS00098; THIOLASE_1; 1; |
PROSITE | PS00737; THIOLASE_2; 1; |
PROSITE | PS00099; THIOLASE_3; 1; |
Pfam | PF02803; Thiolase_C; 1; |
Pfam | PF00108; Thiolase_N; 1; |
NCBIfam | TIGR01930; AcCoA-C-Actrans; 1; |
NCBIfam | TIGR02445; FadA; 1; |
Features
[?]
From: FADA_ECOLI (P21151) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
ACT_SITE | 91 | 91 | /note="Acyl-thioester intermediate" | C | ||||||||
ACT_SITE | 343 | 343 | /note="Proton acceptor" | H | ||||||||
ACT_SITE | 373 | 373 | /note="Proton acceptor" | C |
Additional information
[?]
Size range | 386-392 amino acids |
Related rules |
None |
Fusion | Nter: None Cter: None |