HAMAP rule MF_01630
General rule information
[?]
Accession | MF_01630 |
Dates | 18-JAN-2006 (Created) 26-JAN-2023 (Last updated, Version 37) |
Name | Nitrate_reduct_NapA |
Scope | Bacteria |
Templates | P33937 (NAPA_ECOLI); P81186 (NAPA_DESDA); P39185 (NAPA_CUPNH); Q53176 (NAPA_CERS4): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
case <OC:Pseudomonadota> or (defined <Property:Membrane> and <Property:Membrane=2>)
Protein name |
|
else
Protein name |
|
end case
Gene name |
|
Comments
[?]
case <OC:Pseudomonadota> or (defined <Property:Membrane> and <Property:Membrane=2>)
Function | Catalytic subunit of the periplasmic nitrate reductase complex NapAB. Receives electrons from NapB and catalyzes the reduction of nitrate to nitrite. |
else
Function | Catalytic subunit of the nitrate reductase complex NapAB. Receives electrons from NapB and catalyzes the reduction of nitrate to nitrite. |
end case
Catalytic activity | RHEA:12909: 2 Fe(II)-[cytochrome] + 2 H(+) + nitrate = 2 Fe(III)-[cytochrome] + H2O + nitrite
EC 1.9.6.1 |
Cofactor | [4Fe-4S] cluster Note: Binds 1 [4Fe-4S] cluster. |
Mo-bis(molybdopterin guanine dinucleotide) Note: Binds 1 molybdenum-bis(molybdopterin guanine dinucleotide) (Mo-bis-MGD) cofactor per subunit. |
case <OC:Pseudomonadota> or (defined <Property:Membrane> and <Property:Membrane=2>)
Subunit | Component of the periplasmic nitrate reductase NapAB complex composed of NapA and NapB. |
Subcellular location | Periplasm. |
else
Subunit | Component of the nitrate reductase NapAB complex composed of NapA and NapB. |
Subcellular location | Secreted. Note=Membrane-associated. |
end case
case <Feature:PS51318>
Ptm | Predicted to be exported by the Tat system. The position of the signal peptide cleavage has not been experimentally proven. |
end case
Similarity | Belongs to the prokaryotic molybdopterin-containing oxidoreductase family. NasA/NapA/NarB subfamily. |
Keywords
[?]
4Fe-4S
Electron transport
Iron
Iron-sulfur
Metal-binding
Molybdenum
Nitrate assimilation
Oxidoreductase
Electron transport
Iron
Iron-sulfur
Metal-binding
Molybdenum
Nitrate assimilation
Oxidoreductase
case <OC:Pseudomonadota> or (defined <Property:Membrane> and <Property:Membrane=2>)
end case
Gene Ontology
[?]
GO:0009055; Molecular function: electron transfer activity.
GO:0005506; Molecular function: iron ion binding.
GO:0008940; Molecular function: nitrate reductase activity.
GO:0006777; Biological process: Mo-molybdopterin cofactor biosynthetic process.
GO:0042128; Biological process: nitrate assimilation.
GO:0005506; Molecular function: iron ion binding.
GO:0008940; Molecular function: nitrate reductase activity.
GO:0006777; Biological process: Mo-molybdopterin cofactor biosynthetic process.
GO:0042128; Biological process: nitrate assimilation.
case <OC:Pseudomonadota> or (defined <Property:Membrane> and <Property:Membrane=2>)
GO:0042597; Cellular component: periplasmic space.
end case
Cross-references
[?]
PROSITE | PS51669; 4FE4S_MOW_BIS_MGD; 1; trigger=PRU01004; |
PS00551; MOLYBDOPTERIN_PROK_1; 1; | |
PS00490; MOLYBDOPTERIN_PROK_2; 1; | |
PS00932; MOLYBDOPTERIN_PROK_3; 1; | |
PS51318; TAT; 0-1; trigger=PRU00648; | |
Pfam | PF04879; Molybdop_Fe4S4; 1; |
PF00384; Molybdopterin; 1; | |
PF01568; Molydop_binding; 1; | |
PF10518; TAT_signal; 0-1; | |
TIGRFAMs | TIGR01706; NAPA; 1; |
TIGR01409; TAT_signal_seq; 0-1; |
Computed features
[?]
case not <Feature:PS51318>
General | Signal; -; 1; trigger=yes; |
end case
Features
[?]
From: NAPA_ECOLI (P33937) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING (Optional) | 212 | 219 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | W-G-[AS]-N-M-A-E-M | ||||||||
BINDING (Optional) | 243 | 247 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | S-T-[YF]-x-H | ||||||||
BINDING (Optional) | 262 | 264 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | [QG]-[ST]-D | ||||||||
BINDING (Optional) | 508 | 509 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | S-[DE] | ||||||||
BINDING (Optional) | 718 | 727 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | [ST]-[GM]-R-[VI]-[ILV]-[ED]-H-W-H-[TS] | ||||||||
BINDING | 46 | 46 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883 | C | ||||||||
BINDING | 49 | 49 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883 | C | ||||||||
BINDING | 53 | 53 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883 | C | ||||||||
BINDING | 81 | 81 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883 | C | ||||||||
BINDING (Optional) | 83 | 83 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | K | ||||||||
BINDING (Optional) | 150 | 150 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | Q | ||||||||
BINDING (Optional) | 175 | 175 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | N | ||||||||
BINDING (Optional) | 179 | 179 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | C | ||||||||
BINDING (Optional) | 372 | 372 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | M | ||||||||
BINDING (Optional) | 376 | 376 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | Q | ||||||||
BINDING (Optional) | 482 | 482 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | N | ||||||||
BINDING (Optional) | 531 | 531 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | K | ||||||||
BINDING (Optional) | 558 | 558 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | D | ||||||||
BINDING (Optional) | 794 | 794 | /ligand="substrate | [FW] | ||||||||
BINDING (Optional) | 802 | 802 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | N | ||||||||
BINDING (Optional) | 819 | 819 | /ligand="Mo-bis(molybdopterin guanine dinucleotide)" /ligand_id="ChEBI:CHEBI:60539 | K |
Additional information
[?]
Size range | 754-950 amino acids |
Related rules | None |
Fusion | None |