HAMAP rule MF_01642
General rule information
[?]
Accession | MF_01642 |
Dates | 7-NOV-2007 (Created) 17-FEB-2023 (Last updated, Version 27) |
Name | DapL_aminotrans_1 |
Scope | Bacteria; Aquificae
Bacteria; Bacteroidota
Bacteria; Chlamydiota
Bacteria; Chloroflexota
Bacteria; Cyanobacteriota
Bacteria; Clostridia
Bacteria; Deltaproteobacteria
Bacteria; Spirochaetota
Archaea; Methanobacteriales |
Templates | O84395 (DAPAT_CHLTR); Q6MDE0 (DAPAT_PARUW); Q55828 (DAPAT_SYNY3); O26158 (DAPAT_METTH); Q18T09 (DAPAT_DESHD); Q72NJ3 (DAPAT_LEPIC); Q2RK33 (DAPAT_MOOTA); Q5LC03 (DAPAT_BACFN); A3DK17 (DAPAT_ACET2); Q7NDX4 (DAPAT_GLOVI); A0LEA5 (DAPAT_SYNFM): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Function | Involved in the synthesis of meso-diaminopimelate (m-DAP or DL-DAP), required for both lysine and peptidoglycan biosynthesis. Catalyzes the direct conversion of tetrahydrodipicolinate to LL-diaminopimelate. |
Catalytic activity | RHEA:23988: (2S,6S)-2,6-diaminoheptanedioate + 2-oxoglutarate = (S)-2,3,4,5-tetrahydrodipicolinate + H(+) + H2O + L-glutamate
EC 2.6.1.83 |
Cofactor | pyridoxal 5'-phosphate |
Pathway | Amino-acid biosynthesis; L-lysine biosynthesis via DAP pathway; LL-2,6-diaminopimelate from (S)-tetrahydrodipicolinate (aminotransferase route): step 1/1. |
Subunit | Homodimer. |
Similarity | Belongs to the class-I pyridoxal-phosphate-dependent aminotransferase family. LL-diaminopimelate aminotransferase subfamily. |
Keywords
[?]
Gene Ontology
[?]
GO:0010285; Molecular function: L,L-diaminopimelate aminotransferase activity.
GO:0030170; Molecular function: pyridoxal phosphate binding.
GO:0033362; Biological process: lysine biosynthetic process via diaminopimelate, diaminopimelate-aminotransferase pathway.
GO:0030170; Molecular function: pyridoxal phosphate binding.
GO:0033362; Biological process: lysine biosynthetic process via diaminopimelate, diaminopimelate-aminotransferase pathway.
Cross-references
[?]
Features
[?]
From: DAPAT_CHLTR (O84395) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 104 | 105 | /ligand="pyridoxal 5'-phosphate" /ligand_id="ChEBI:CHEBI:597326 | [AST]-K | ||||||||
BINDING | 233 | 235 | /ligand="pyridoxal 5'-phosphate" /ligand_id="ChEBI:CHEBI:597326 | S-x-S | ||||||||
BINDING | 14 | 14 | /ligand="substrate | Y | ||||||||
BINDING | 41 | 41 | /ligand="substrate | G | ||||||||
BINDING | 71 | 71 | /ligand="pyridoxal 5'-phosphate" /ligand_id="ChEBI:CHEBI:597326 | Y | ||||||||
BINDING | 105 | 105 | /ligand="substrate | K | ||||||||
BINDING | 128 | 128 | /ligand="pyridoxal 5'-phosphate" /ligand_id="ChEBI:CHEBI:597326 | [YF] | ||||||||
BINDING | 128 | 128 | /ligand="substrate | [YF] | ||||||||
BINDING | 174 | 174 | /ligand="pyridoxal 5'-phosphate" /ligand_id="ChEBI:CHEBI:597326 | N | ||||||||
BINDING | 174 | 174 | /ligand="substrate | N | ||||||||
BINDING | 205 | 205 | /ligand="pyridoxal 5'-phosphate" /ligand_id="ChEBI:CHEBI:597326 | Y | ||||||||
BINDING | 244 | 244 | /ligand="pyridoxal 5'-phosphate" /ligand_id="ChEBI:CHEBI:597326 | R | ||||||||
BINDING | 275 | 275 | /ligand="pyridoxal 5'-phosphate" /ligand_id="ChEBI:CHEBI:597326 | N | ||||||||
BINDING | 275 | 275 | /ligand="substrate | N | ||||||||
BINDING | 369 | 369 | /ligand="substrate | R | ||||||||
MOD_RES | 236 | 236 | N6-(pyridoxal phosphate)lysine | K |
Additional information
[?]
Size range | 386-416 amino acids |
Related rules | None |
Fusion | None |