HAMAP rule MF_01961
General rule information
[?]
| PURL | https://purl.expasy.org/hamap/rule/MF_01961 |
| Accession | MF_01961 |
| Dates | 23-OCT-2008 (Created)
31-OCT-2024 (Last updated, Version 36) |
| Name | Catal_peroxid |
| Scope(s) |
Bacteria Archaea Methanobacteriati |
| Template(s) | P13029; O59651; Q939D2; P9WIE5; Q31MN3; [ Recover all ] |
| Triggered by |
case c? <OC:Bacteria> or <OC:Archaea>
HAMAP; MF_01961 (Get profile general information and statistics) end case
|
Propagated annotation
[?]
Identifier, protein and gene names
[?]
| Identifier | KATG |
| Protein name | RecName: Full=Catalase-peroxidase; Short=CP; EC=1.11.1.21; AltName: Full=Peroxidase/catalase; |
| Gene name | Name=katG; |
Comments
[?]
| FUNCTION | Bifunctional enzyme with both catalase and broad-spectrum peroxidase activity. |
| CATALYTIC ACTIVITY | Reaction=H2O2 + AH2 = A + 2 H2O; Xref=Rhea:RHEA:30275, ChEBI:CHEBI:13193, ChEBI:CHEBI:15377, ChEBI:CHEBI:16240, ChEBI:CHEBI:17499; EC=1.11.1.21; |
| CATALYTIC ACTIVITY | Reaction=2 H2O2 = O2 + 2 H2O; Xref=Rhea:RHEA:20309, ChEBI:CHEBI:15377, ChEBI:CHEBI:15379, ChEBI:CHEBI:16240; EC=1.11.1.21; |
| COFACTOR | Name=heme b; Xref=ChEBI:CHEBI:60344; Note=Binds 1 heme b (iron(II)-protoporphyrin IX) group per dimer.; |
| SUBUNIT | Homodimer or homotetramer. |
| PTM | Formation of the three residue Trp-Tyr-Met cross-link is important for the catalase, but not the peroxidase activity of the enzyme. |
| SIMILARITY | Belongs to the peroxidase family. Peroxidase/catalase subfamily. |
Keywords
[?]
Gene Ontology
[?]
| GO:0004096; Molecular function:catalase activity |
| GO:0004601; Molecular function:peroxidase activity |
Cross-references
[?]
| PROSITE | PS00435; PEROXIDASE_1; 1; |
| PROSITE | PS00436; PEROXIDASE_2; 1; |
| PROSITE | PS50873; PEROXIDASE_4; 1; |
| Pfam | PF00141; peroxidase; 2; |
| PRINTS | PR00460; BPEROXIDASE; 1; |
| PRINTS | PR00458; PEROXIDASE; 1; |
| NCBIfam | TIGR00198; Cat_per_HPI; 1; |
| General | Signal; -; 0-1; |
Features
[?]
| From: KATG_ECOLI (P13029) | ||||||||||||
| Key | From | To | Description | Tag | Condition | FTGroup | ||||||
| ACT_SITE | 106 | 106 | /note="Proton acceptor" | H | ||||||||
| BINDING | 267 | 267 | /ligand="heme b" /ligand_id="ChEBI:CHEBI:60344" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue" |
H | ||||||||
| SITE | 102 | 102 | /note="Transition state stabilizer" | R | ||||||||
| CROSSLNK | 105 | 226 | /note="Tryptophyl-tyrosyl-methioninium (Trp-Tyr) (with #{Met-252})" | W-x*-Y | ||||||||
| CROSSLNK | 226 | 252 | /note="Tryptophyl-tyrosyl-methioninium (Tyr-Met) (with #{Trp-105})" | Y-x*-M | ||||||||
Additional information
[?]
| Size range | 699-781 amino acids |
| Related rules |
None |
| Fusion | Nter: None Cter: None |