HAMAP rule MF_01967
General rule information
[?]
Accession | MF_01967 |
Dates | 2-APR-2012 (Created) 19-NOV-2022 (Last updated, Version 11) |
Name | Sirtuin_ClassII |
Scope | Bacteria |
Template | Q9Y6E7 (SIR4_HUMAN) |
case <OC:Bacteria>
Triggered by |
end case
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Function | NAD-dependent protein deacetylase which modulates the activities of several enzymes which are inactive in their acetylated form. |
Catalytic activity | RHEA:43636: H2O + N(6)-acetyl-L-lysyl-[protein] + NAD(+) = 2''-O-acetyl-ADP-D-ribose + L-lysyl-[protein] + nicotinamide
EC 2.3.1.286 |
case <FTGroup:1>
Cofactor | Zn(2+) Note: Binds 1 zinc ion per subunit. |
end case
Subcellular location | Cytoplasm. |
Similarity | Belongs to the sirtuin family. Class II subfamily. |
Keywords
[?]
case <FTGroup:1>
end case
Gene Ontology
[?]
GO:0005737; Cellular component: cytoplasm.
GO:0034979; Molecular function: NAD-dependent protein deacetylase activity.
GO:0070403; Molecular function: NAD+ binding.
GO:0006476; Biological process: protein deacetylation.
GO:0034979; Molecular function: NAD-dependent protein deacetylase activity.
GO:0070403; Molecular function: NAD+ binding.
GO:0006476; Biological process: protein deacetylation.
case <FTGroup:1>
GO:0008270; Molecular function: zinc ion binding.
end case
Cross-references
[?]
Features
[?]
From: SIR4_HUMAN (Q9Y6E7) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 62 | 82 | /ligand="NAD(+)" /ligand_id="ChEBI:CHEBI:57540 | G-A-G-x-S-T-x-x-G-[IV]-P-D-Y-R-x(7) | ||||||||
BINDING | 143 | 146 | /ligand="NAD(+)" /ligand_id="ChEBI:CHEBI:57540 | Q-N-V-D | ||||||||
BINDING | 260 | 262 | /ligand="NAD(+)" /ligand_id="ChEBI:CHEBI:57540 | G-[ST]-S | ||||||||
BINDING | 286 | 288 | /ligand="NAD(+)" /ligand_id="ChEBI:CHEBI:57540 | N-x-G | ||||||||
ACT_SITE | 161 | 161 | Proton acceptor | H | ||||||||
BINDING | 169 | 169 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105 | C | 1 | |||||||
BINDING | 172 | 172 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105 | C | 1 | |||||||
BINDING | 220 | 220 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105 | C | 1 | |||||||
BINDING | 223 | 223 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105 | C | 1 | |||||||
BINDING | 304 | 304 | /ligand="NAD(+)" /ligand_id="ChEBI:CHEBI:57540 |
Additional information
[?]