HAMAP rule MF_02047
General rule information
[?]
| PURL | https://purl.expasy.org/hamap/rule/MF_02047 |
| Accession | MF_02047 |
| Dates | 27-AUG-2015 (Created)
03-SEP-2024 (Last updated, Version 10) |
| Name | 6PGDH_archaea |
| Scope(s) |
Archaea |
| Template(s) | D4GST8; [ Recover all ] |
| Triggered by |
HAMAP; MF_02047 (Get profile general information and statistics) |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
| Identifier | 6PGD |
| Protein name | RecName: Full=6-phosphogluconate dehydrogenase, NAD(+)-dependent, decarboxylating; Short=6PGDH; EC=1.1.1.343; |
Comments
[?]
| FUNCTION | Catalyzes the oxidative decarboxylation of 6-phosphogluconate to ribulose 5-phosphate and CO(2), with concomitant reduction of NAD to NADH. |
| CATALYTIC ACTIVITY | Reaction=6-phospho-D-gluconate + NAD(+) = D-ribulose 5-phosphate + CO2 + NADH; Xref=Rhea:RHEA:33023, ChEBI:CHEBI:16526, ChEBI:CHEBI:57540, ChEBI:CHEBI:57945, ChEBI:CHEBI:58121, ChEBI:CHEBI:58759; EC=1.1.1.343; |
| PATHWAY | Carbohydrate degradation; pentose phosphate pathway. |
| SUBUNIT | Homotetramer. |
| SIMILARITY | Belongs to the 6-phosphogluconate dehydrogenase family. |
Keywords
[?]
Gene Ontology
[?]
| GO:0016616; Molecular function:oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor |
| GO:0051287; Molecular function:NAD binding |
| GO:0009051; Biological process:pentose-phosphate shunt, oxidative branch |
Cross-references
[?]
| Pfam | PF00393; 6PGD; 1; |
| Pfam | PF03446; NAD_binding_2; 1; |
| PRINTS | PR00076; 6PGDHDRGNASE; 1; |
| NCBIfam | TIGR00872; gnd_rel; 1; |
Features
[?]
| From: 6PGD_HALVD (D4GST8) | ||||||||||||
| Key | From | To | Description | Tag | Condition | FTGroup | ||||||
| BINDING | 7 | 12 | /ligand="NAD(+)" /ligand_id="ChEBI:CHEBI:57540" |
G-L-G-R-M-G | ||||||||
| BINDING | 67 | 69 | /ligand="NAD(+)" /ligand_id="ChEBI:CHEBI:57540" |
[VI]-P-A | ||||||||
| BINDING | 118 | 120 | /ligand="substrate" | S-G-G | ||||||||
| BINDING | 172 | 173 | /ligand="substrate" | H-N | ||||||||
| ACT_SITE | 169 | 169 | /note="Proton acceptor" | K | ||||||||
| ACT_SITE | 176 | 176 | /note="Proton donor" | E | ||||||||
| BINDING | 95 | 95 | /ligand="NAD(+)" /ligand_id="ChEBI:CHEBI:57540" |
N | ||||||||
| BINDING | 95 | 95 | /ligand="substrate" | N | ||||||||
| BINDING | 118 | 118 | /ligand="substrate" | S | ||||||||
| BINDING | 177 | 177 | /ligand="substrate" | Y | ||||||||
| BINDING | 268 | 268 | /ligand="substrate" | R | ||||||||
Additional information
[?]
| Size range | 270-330 amino acids |
| Related rules |
None |
| Fusion | Nter: None Cter: None |