HAMAP rule MF_02059
General rule information
[?]
Accession | MF_02059 |
Dates | 11-MAR-2016 (Created) 26-JAN-2023 (Last updated, Version 10) |
Name | Activ_enz_CutD |
Scope | Bacteria; Coriobacteriales
Bacteria; Bacillota
Bacteria; Pseudomonadota |
Template | Q30W71 (CUTD_OLEA2) |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Function | Catalyzes activation of the choline trimethylamine-lyase CutC under anaerobic conditions by generation of an organic free radical on a glycine residue, via an homolytic cleavage of S-adenosyl-L-methionine (SAM). |
Catalytic activity | RHEA:61976: glycyl-[protein] + reduced [flavodoxin] + S-adenosyl-L-methionine = 5'-deoxyadenosine + glycin-2-yl radical-[protein] + H(+) + L-methionine + semiquinone [flavodoxin] |
case <FTGroup:1> and <FTGroup:2>
Cofactor | [4Fe-4S] cluster Note: Binds 2 [4Fe-4S] clusters. One cluster is coordinated with 3 cysteines and an exchangeable S-adenosyl-L-methionine; |
else
Cofactor | [4Fe-4S] cluster |
end case
Pathway | Amine and polyamine metabolism; choline degradation. |
Similarity | Belongs to the organic radical-activating enzymes family. |
Keywords
[?]
Gene Ontology
[?]
GO:0016491; Molecular function: oxidoreductase activity.
GO:0051539; Molecular function: 4 iron, 4 sulfur cluster binding.
GO:0042426; Biological process: choline catabolic process.
GO:0051539; Molecular function: 4 iron, 4 sulfur cluster binding.
GO:0042426; Biological process: choline catabolic process.
Cross-references
[?]
PROSITE | PS00198; 4FE4S_FER_1; 2; |
PS51379; 4FE4S_FER_2; 2; trigger=PRU00711; | |
PS01087; RADICAL_ACTIVATING; 1; | |
Pfam | PF04055; Radical_SAM; 1; |
TIGRFAMs | TIGR04395; cutC_activ_rSAM; 1; |
TIGR02494; PFLE_PFLC; 1; | |
PIRSF | PIRSF000371; PFL_act_enz; 1; |
Features
[?]
From: CUTD_OLEA2 (Q30W71) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 37 | 39 | /ligand="S-adenosyl-L-methionine" /ligand_id="ChEBI:CHEBI:59789 | W-C-[SA] | ||||||||
BINDING | 188 | 190 | /ligand="S-adenosyl-L-methionine" /ligand_id="ChEBI:CHEBI:59789 | D-[VLIM]-K | ||||||||
BINDING | 31 | 31 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="1" /ligand_note="4Fe-4S-S-AdoMet | C | 1 | |||||||
BINDING | 35 | 35 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="1" /ligand_note="4Fe-4S-S-AdoMet | C | 1 | |||||||
BINDING | 38 | 38 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="1" /ligand_note="4Fe-4S-S-AdoMet | C | 1 | |||||||
BINDING | 57 | 57 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="2 | C | 2 | |||||||
BINDING | 60 | 60 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="2 | C | 2 | |||||||
BINDING | 63 | 63 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="2 | C | 2 | |||||||
BINDING | 99 | 99 | /ligand="[4Fe-4S] cluster" /ligand_id="ChEBI:CHEBI:49883" /ligand_label="2 | C | 2 | |||||||
BINDING | 139 | 139 | /ligand="S-adenosyl-L-methionine" /ligand_id="ChEBI:CHEBI:59789 | G | ||||||||
BINDING | 264 | 264 | /ligand="S-adenosyl-L-methionine" /ligand_id="ChEBI:CHEBI:59789 | H |
Additional information
[?]
Size range | 300-360 amino acids |
Related rules | None |
Fusion | None |