HAMAP rule MF_02241
General rule information
[?]
Accession | MF_02241 |
Dates | 19-DEC-2019 (Created) 19-NOV-2022 (Last updated, Version 6) |
Name | PIP_synthase |
Scope | Bacteria |
Templates | P9WPG7 (PIPS_MYCTU); A0A0H3MFZ3 (PIPS_MYCBP); Q9F7Y9 (PIPS_MYCS2): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Comments
[?]
Function | Catalyzes the conjugation of the 1'-hydroxyl group of D-myo-inositol-3-phosphate (also named L-myo-inositol-1-phosphate) with a lipid tail of cytidine diphosphate diacylglycerol (CDP-DAG), forming phosphatidylinositol phosphate (PIP) and CMP. PIP is a precursor of phosphatidylinositol (PI) which is an essential lipid required for cell wall formation. |
Catalytic activity | RHEA:60504: 1D-myo-inositol 3-phosphate + a CDP-1,2-diacyl-sn-glycerol = a 1,2-diacyl-sn-glycero-3-phospho-(1D-myo-inositol-3-phosphate) + CMP + H(+) |
RHEA:61216: 1,2-di-(9Z-octadecenoyl)-sn-glycero-3-cytidine-5'-diphosphate + 1D-myo-inositol 3-phosphate = 1,2-di-(9Z-octadecenoyl)-sn-glycero-3-phospho-(1D-myo-inositol-3-phosphate) + CMP + H(+) | |
Cofactor | Mg(2+) Note: Contains a di-nuclear catalytic Mg(2+) center. |
Pathway | Phospholipid metabolism; phosphatidylinositol phosphate biosynthesis. |
Subunit | Homodimer. |
Subcellular location | Cell membrane; Multi-pass membrane protein. |
Similarity | Belongs to the CDP-alcohol phosphatidyltransferase class-I family. |
Keywords
[?]
Cell membrane
Lipid biosynthesis
Magnesium
Membrane
Metal-binding
Phospholipid biosynthesis
Phospholipid metabolism
Transferase
Transmembrane
Transmembrane helix
Lipid biosynthesis
Magnesium
Membrane
Metal-binding
Phospholipid biosynthesis
Phospholipid metabolism
Transferase
Transmembrane
Transmembrane helix
Gene Ontology
[?]
GO:0000287; Molecular function: magnesium ion binding.
GO:0016780; Molecular function: phosphotransferase activity, for other substituted phosphate groups.
GO:0008654; Biological process: phospholipid biosynthetic process.
GO:0005886; Cellular component: plasma membrane.
GO:0016780; Molecular function: phosphotransferase activity, for other substituted phosphate groups.
GO:0008654; Biological process: phospholipid biosynthetic process.
GO:0005886; Cellular component: plasma membrane.
Cross-references
[?]
Computed features
[?]
General | Transmembrane; -; 6; trigger=yes; |
Features
[?]
From: PIPS_MYCTU (P9WPG7) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 31 | 34 | /ligand="a CDP-1,2-diacyl-sn-glycerol" /ligand_id="ChEBI:CHEBI:58332 | [DN]-x-[VLIM]-T | ||||||||
ACT_SITE | 93 | 93 | Proton acceptor | D | ||||||||
BINDING | 68 | 68 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="1 | D | ||||||||
BINDING | 68 | 68 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="2 | D | ||||||||
BINDING | 71 | 71 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="1 | D | ||||||||
BINDING | 89 | 89 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="1 | D | ||||||||
BINDING | 89 | 89 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="2 | D | ||||||||
BINDING | 93 | 93 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="2 | D | ||||||||
BINDING | 72 | 72 | /ligand="a CDP-1,2-diacyl-sn-glycerol" /ligand_id="ChEBI:CHEBI:58332 | G | ||||||||
BINDING | 76 | 76 | /ligand="a CDP-1,2-diacyl-sn-glycerol" /ligand_id="ChEBI:CHEBI:58332 | R | ||||||||
BINDING | 82 | 82 | /ligand="a CDP-1,2-diacyl-sn-glycerol" /ligand_id="ChEBI:CHEBI:58332 | [TS] |
Additional information
[?]
Size range | 190-290 amino acids |
Related rules | None |
Fusion | None |