HAMAP rule MF_00145
General rule information
[?]
Accession | MF_00145 |
Dates | 1-JUN-2001 (Created)
19-NOV-2022 (Last updated, Version 39) |
Name | Phosphoglyc_kinase |
Scope(s) |
Bacteria Archaea |
Template(s) | P18912 (PGK_GEOSE); Q8GIZ5 (PGK_LACDL); P36204 (PGKT_THEMA); P09403 (PGK_THET8); P61884 (PGK_PYRWO); [ Recover all ] |
Triggered by |
HAMAP; MF_00145 (Get profile general information and statistics) |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier | PGK |
Protein name | RecName: Full=Phosphoglycerate kinase; EC=2.7.2.3; |
Gene name | Name=pgk; |
Comments
[?]
CATALYTIC ACTIVITY | Reaction=(2R)-3-phosphoglycerate + ATP = (2R)-3-phospho-glyceroyl phosphate + ADP; Xref=Rhea:RHEA:14801, ChEBI:CHEBI:30616, ChEBI:CHEBI:57604, ChEBI:CHEBI:58272, ChEBI:CHEBI:456216; EC=2.7.2.3; |
PATHWAY | Carbohydrate degradation; glycolysis; pyruvate from D- glyceraldehyde 3-phosphate: step 2/5. |
SUBUNIT | Monomer. |
SUBCELLULAR LOCATION | Cytoplasm. |
SIMILARITY | Belongs to the phosphoglycerate kinase family. |
Keywords
[?]
case <FT:10> | |
Acetylation | |
end case | |
Cytoplasm | |
ATP-binding | |
Glycolysis | |
Kinase | |
Nucleotide-binding | |
Transferase | |
case <FT:11> or <FT:12> | |
Phosphoprotein | |
end case |
Gene Ontology
[?]
GO:0004618; Molecular function:phosphoglycerate kinase activity |
GO:0006096; Biological process:glycolytic process |
GO:0005737; Cellular component:cytoplasm |
Cross-references
[?]
Features
[?]
From: PGKT_THEMA (P36204) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 353 | 356 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616" |
G-G-[DEH]-[STAILFM] | ||||||||
BINDING | 21 | 23 | /ligand="substrate" | D-[LFMYVI]-N | ||||||||
BINDING | 59 | 62 | /ligand="substrate" | [HQR]-x-[GSDRK]-[RGKNDP] | ||||||||
BINDING | 36 | 36 | /ligand="substrate" | R | ||||||||
BINDING | 118 | 118 | /ligand="substrate" | R | ||||||||
BINDING | 151 | 151 | /ligand="substrate" | R | ||||||||
BINDING | 201 | 201 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616" |
K | ||||||||
BINDING | 293 | 293 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616" |
G | ||||||||
BINDING | 324 | 324 | /ligand="ATP" /ligand_id="ChEBI:CHEBI:30616" |
E | ||||||||
From: PGK_ECOLI (P0A799) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
case <OC:Escherichia> or <OC:Shigella> | ||||||||||||
MOD_RES | 84 | 84 | /note="N6-acetyllysine" | K | ||||||||
end case | ||||||||||||
From: PGK_BACSU (P40924) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
case <OC:Bacillaceae> | ||||||||||||
MOD_RES | 183 | 183 | /note="Phosphoserine" | S | ||||||||
MOD_RES | 299 | 299 | /note="Phosphothreonine" | T | ||||||||
end case |
Additional information
[?]
Size range | 385-419 amino acids |
Related rules |
None |
Fusion | Nter: None Cter: MF_00147 (tpiA); <Unknown> |