HAMAP rule MF_00455
General rule information
[?]
Accession | MF_00455 |
Dates | 24-SEP-2001 (Created) 1-JUN-2023 (Last updated, Version 43) |
Name | Xylose_isom_A |
Scope | Bacteria |
Templates | P12851 (XYLA_ACTM4); P12070 (XYLA_ARTS7); P54272 (XYLA_BACSW); P00944 (XYLA_ECOLI); P15587 (XYLA_STROL): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Catalytic activity | RHEA:22816: alpha-D-xylose = alpha-D-xylulofuranose
EC 5.3.1.5 |
Cofactor | Mg(2+) Note: Binds 2 magnesium ions per subunit. |
Subunit | Homotetramer. |
Subcellular location | Cytoplasm. |
Similarity | Belongs to the xylose isomerase family. |
Keywords
[?]
Gene Ontology
[?]
GO:0000287; Molecular function: magnesium ion binding.
GO:0009045; Molecular function: xylose isomerase activity.
GO:0042732; Biological process: D-xylose metabolic process.
GO:0005737; Cellular component: cytoplasm.
GO:0009045; Molecular function: xylose isomerase activity.
GO:0042732; Biological process: D-xylose metabolic process.
GO:0005737; Cellular component: cytoplasm.
Cross-references
[?]
Pfam | PF01261; AP_endonuc_2; 1; |
PRINTS | PR00688; XYLOSISMRASE; 1; |
NCBIfam | TIGR02630; Xylose_isom_A; 1; |
PROSITE | PS51415; XYLOSE_ISOMERASE; 1; |
Features
[?]
case <OC:Actinomycetales> or <OC:Deinococci>
From: XYLA_ACTM4 (P12851) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
ACT_SITE | 54 | 54 | H | |||||||||
ACT_SITE | 57 | 57 | [DE] | |||||||||
BINDING | 181 | 181 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="1 | E | ||||||||
BINDING | 217 | 217 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="1 | E | ||||||||
BINDING | 217 | 217 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="2 | E | ||||||||
BINDING | 220 | 220 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="2 | H | ||||||||
BINDING | 245 | 245 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="1 | D | ||||||||
BINDING | 255 | 255 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="2 | D | ||||||||
BINDING | 257 | 257 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="2 | D | ||||||||
BINDING | 292 | 292 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="1 | D |
end case
case not <OC:Actinomycetales> and not <OC:Deinococci>
From: XYLA_ECOLI (P00944) | ||||||||||||
ACT_SITE | 101 | 101 | H | |||||||||
ACT_SITE | 104 | 104 | [DE] | |||||||||
BINDING | 232 | 232 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="1 | E | ||||||||
BINDING | 268 | 268 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="1 | E | ||||||||
BINDING | 268 | 268 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="2 | E | ||||||||
BINDING | 271 | 271 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="2 | H | ||||||||
BINDING | 296 | 296 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="1 | D | ||||||||
BINDING | 307 | 307 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="2 | D | ||||||||
BINDING | 309 | 309 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="2 | D | ||||||||
BINDING | 339 | 339 | /ligand="Mg(2+)" /ligand_id="ChEBI:CHEBI:18420" /ligand_label="1 | D |
end case
Additional information
[?]
Size range | 386-449 amino acids |
Related rules | None |
Fusion | None |