HAMAP rule MF_00504
General rule information
[?]
Accession | MF_00504 |
Dates | 3-DEC-2001 (Created) 19-NOV-2022 (Last updated, Version 31) |
Name | Aminopeptidase_M17 |
Scope | Bacteria |
Templates | P37095 (PEPB_ECOLI); Q9RF52 (PEPB_SALTY): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Function | Probably plays an important role in intracellular peptide degradation. |
Catalytic activity | Reaction=Release of an N-terminal amino acid, Xaa, from a peptide or arylamide. Xaa is preferably Glu or Asp but may be other amino acids, including Leu, Met, His, Cys and Gln.; EC=3.4.11.23; |
Cofactor | Mn(2+) Note: Binds 2 manganese ions per subunit. |
Subunit | Homohexamer. |
Subcellular location | Cytoplasm. |
Similarity | Belongs to the peptidase M17 family. |
Keywords
[?]
Gene Ontology
[?]
GO:0004177; Molecular function: aminopeptidase activity.
GO:0030145; Molecular function: manganese ion binding.
GO:0006508; Biological process: proteolysis.
GO:0005737; Cellular component: cytoplasm.
GO:0030145; Molecular function: manganese ion binding.
GO:0006508; Biological process: proteolysis.
GO:0005737; Cellular component: cytoplasm.
Cross-references
[?]
Features
[?]
From: PEPB_ECOLI (P37095) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
ACT_SITE | 207 | 207 | K | |||||||||
ACT_SITE | 281 | 281 | R | |||||||||
BINDING | 195 | 195 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="2 | K | ||||||||
BINDING | 200 | 200 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="1 | D | ||||||||
BINDING | 200 | 200 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="2 | D | ||||||||
BINDING | 218 | 218 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="2 | D | ||||||||
BINDING | 277 | 277 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="1 | D | ||||||||
BINDING | 279 | 279 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="1 | E | ||||||||
BINDING | 279 | 279 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="2 | E |
Additional information
[?]
Size range | 427-456 amino acids |
Related rules | MF_00181 (AMPA) |
Fusion | None |