HAMAP rule MF_00550
General rule information
[?]
Accession | MF_00550 |
Dates | 26-APR-2002 (Created) 1-JUN-2023 (Last updated, Version 35) |
Name | Aminopeptidase_M20 |
Scope | Bacteria |
Templates | P26311 (PEPT_SALTY); P55179 (PEPT_BACSU); P29745 (PEPT_ECOLI); P0C2T7 (PEPT_LACLC); Q9L4G1 (PEPT_LACHE); P81207 (PEPT_FUSNP); Q76HM7 (PEPT2_LACLC); Q76HM5 (PEPT_LACLL); Q84BV2 (PEPT_LACLH): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Gene name |
|
Comments
[?]
Function | Cleaves the N-terminal amino acid of tripeptides. |
Catalytic activity | Reaction=Release of the N-terminal residue from a tripeptide.; EC=3.4.11.4; |
Cofactor | Zn(2+) Note: Binds 2 Zn(2+) ions per subunit. |
Subcellular location | Cytoplasm. |
Similarity | Belongs to the peptidase M20B family. |
Keywords
[?]
Gene Ontology
[?]
GO:0045148; Molecular function: tripeptide aminopeptidase activity.
GO:0008270; Molecular function: zinc ion binding.
GO:0006508; Biological process: proteolysis.
GO:0043171; Biological process: peptide catabolic process.
GO:0005737; Cellular component: cytoplasm.
GO:0008270; Molecular function: zinc ion binding.
GO:0006508; Biological process: proteolysis.
GO:0043171; Biological process: peptide catabolic process.
GO:0005737; Cellular component: cytoplasm.
Cross-references
[?]
PROSITE | PS00758; ARGE_DAPE_CPG2_1; 1; |
PS00759; ARGE_DAPE_CPG2_2; 1; | |
Pfam | PF07687; M20_dimer; 1; |
PF01546; Peptidase_M20; 1; | |
NCBIfam | TIGR01882; Peptidase-T; 1; |
Features
[?]
From: PEPT_SALTY (P26311) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
ACT_SITE | 80 | 80 | D | |||||||||
ACT_SITE | 173 | 173 | Proton acceptor | E | ||||||||
BINDING | 78 | 78 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="1 | H | ||||||||
BINDING | 140 | 140 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="1 | D | ||||||||
BINDING | 140 | 140 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="2 | D | ||||||||
BINDING | 174 | 174 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="2 | E | ||||||||
BINDING | 196 | 196 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="1 | D | ||||||||
BINDING | 379 | 379 | /ligand="Zn(2+)" /ligand_id="ChEBI:CHEBI:29105" /ligand_label="2 | H |
Additional information
[?]
Size range | 406-413 amino acids |
Related rules | None |
Fusion | None |