HAMAP rule MF_00737
General rule information
[?]
Accession | MF_00737 |
Dates | 25-NOV-2003 (Created) 1-JUN-2023 (Last updated, Version 25) |
Name | Formimidoylglutam |
Scope | Bacteria
Archaea; Halobacteria |
Template | P42068 (HUTG_BACSU) |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
case <OS:Pseudomonas>
Identifier |
|
else
Identifier |
|
end case
Protein name |
|
case not <OS:Pseudomonas>
Gene name |
|
end case
Comments
[?]
Function | Catalyzes the conversion of N-formimidoyl-L-glutamate to L-glutamate and formamide. |
Catalytic activity | RHEA:22492: H2O + N-formimidoyl-L-glutamate = formamide + L-glutamate
EC 3.5.3.8 |
Cofactor | Mn(2+) Note: Binds 2 manganese ions per subunit. |
Pathway | Amino-acid degradation; L-histidine degradation into L-glutamate; L-glutamate from N-formimidoyl-L-glutamate (hydrolase route): step 1/1. |
Similarity | Belongs to the arginase family. |
Keywords
[?]
case <FTGroup:1>
end case
Gene Ontology
[?]
GO:0050415; Molecular function: formimidoylglutamase activity.
GO:0030145; Molecular function: manganese ion binding.
GO:0006548; Biological process: histidine catabolic process.
GO:0030145; Molecular function: manganese ion binding.
GO:0006548; Biological process: histidine catabolic process.
Cross-references
[?]
Pfam | PF00491; Arginase; 1; |
PIRSF | PIRSF036979; Arginase; 1; |
PRINTS | PR00116; ARGINASE; 1; |
NCBIfam | TIGR01227; hutG; 1; |
PROSITE | PS01053; ARGINASE_1; 1; |
PS51409; ARGINASE_2; 1; |
Features
[?]
From: HUTG_BACSU (P42068) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 127 | 127 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="1 | [HN] | 1 | |||||||
BINDING | 150 | 150 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="1 | D | 1 | |||||||
BINDING | 150 | 150 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="2 | D | 1 | |||||||
BINDING | 152 | 152 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="2 | H | 1 | |||||||
BINDING | 154 | 154 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="1 | D | 1 | |||||||
BINDING | 242 | 242 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="1 | [DC] | 1 | |||||||
BINDING | 242 | 242 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="2 | [DC] | 1 | |||||||
BINDING | 244 | 244 | /ligand="Mn(2+)" /ligand_id="ChEBI:CHEBI:29035" /ligand_label="2 | D | 1 |
Additional information
[?]
Size range | 306-364 amino acids |
Related rules | None |
Fusion | None |