HAMAP rule MF_02023
General rule information
[?]
Accession | MF_02023 |
Dates | 1-APR-2015 (Created) 26-JAN-2023 (Last updated, Version 10) |
Name | Sulfite_red |
Scope | Bacteria; Pseudomonadota |
Templates | Q7MSJ8 (MCCA_WOLSU); Q8EJI6 (MCCA_SHEON): [Recover all] |
Triggered by |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier |
|
Protein name |
|
Comments
[?]
Function | Respiratory sulfite reductase that catalyzes the reduction of sulfite to sulfide in a single step, consuming six electrons in the process. |
Catalytic activity | RHEA:51676: [protein]-disulfide + 2 A + 3 H2O + hydrogen sulfide = [protein]-dithiol + 2 AH2 + H(+) + sulfite |
Cofactor | Cu(+) Note: Exposure to oxygen reduces copper binding and leads to the formation of a disulfide bond between the two Cys residues that bind the copper ion. |
heme c Note: Binds 8 heme c groups covalently per monomer. |
|
Pathway | Sulfur metabolism; sulfite reduction. |
Subcellular location | Periplasm. |
Similarity | Belongs to the multiheme cytochrome c family. |
Keywords
[?]
Copper
Electron transport
Heme
Iron
Metal-binding
Oxidoreductase
Periplasm
Signal
Sulfate respiration
Transport
Electron transport
Heme
Iron
Metal-binding
Oxidoreductase
Periplasm
Signal
Sulfate respiration
Transport
Gene Ontology
[?]
GO:0005507; Molecular function: copper ion binding.
GO:0020037; Molecular function: heme binding.
GO:0005506; Molecular function: iron ion binding.
GO:0016002; Molecular function: sulfite reductase activity.
GO:0070814; Biological process: hydrogen sulfide biosynthetic process.
GO:0042597; Cellular component: periplasmic space.
GO:0020037; Molecular function: heme binding.
GO:0005506; Molecular function: iron ion binding.
GO:0016002; Molecular function: sulfite reductase activity.
GO:0070814; Biological process: hydrogen sulfide biosynthetic process.
GO:0042597; Cellular component: periplasmic space.
Cross-references
[?]
Computed features
[?]
General | Signal; -; 1; trigger=yes; |
Features
[?]
From: MCCA_WOLSU (Q7MSJ8) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
BINDING | 159 | 159 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="1" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 171 | 171 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="4" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 318 | 318 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="2" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 355 | 355 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="3" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 360 | 360 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="1" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 376 | 376 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="4" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 411 | 411 | /ligand="Cu(+)" /ligand_id="ChEBI:CHEBI:49552 | C | ||||||||
BINDING | 423 | 423 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="6" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 434 | 434 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="5" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 437 | 437 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="3" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 478 | 478 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="6" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 491 | 491 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="8" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 500 | 500 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="7" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 507 | 507 | /ligand="Cu(+)" /ligand_id="ChEBI:CHEBI:49552 | C | ||||||||
BINDING | 528 | 528 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="5" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 591 | 591 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="8" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 675 | 675 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="7" /ligand_part="Fe" /ligand_part_id="ChEBI:CHEBI:18248" /note="axial binding residue | H | ||||||||
BINDING | 155 | 155 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="1" /note="covalent | C | ||||||||
BINDING | 158 | 158 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="1" /note="covalent | C | ||||||||
BINDING | 220 | 220 | /ligand="substrate | K | ||||||||
BINDING | 297 | 297 | /ligand="substrate | Y | ||||||||
BINDING | 314 | 314 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="2" /note="covalent | C | ||||||||
BINDING | 317 | 317 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="2" /note="covalent | C | ||||||||
BINDING | 351 | 351 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="3" /note="covalent | C | ||||||||
BINDING | 354 | 354 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="3" /note="covalent | C | ||||||||
BINDING | 372 | 372 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="4" /note="covalent | C | ||||||||
BINDING | 375 | 375 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="4" /note="covalent | C | ||||||||
BINDING | 378 | 378 | /ligand="substrate | R | ||||||||
BINDING | 430 | 430 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="5" /note="covalent | C | ||||||||
BINDING | 433 | 433 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="5" /note="covalent | C | ||||||||
BINDING | 474 | 474 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="6" /note="covalent | C | ||||||||
BINDING | 477 | 477 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="6" /note="covalent | C | ||||||||
BINDING | 496 | 496 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="7" /note="covalent | C | ||||||||
BINDING | 499 | 499 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="7" /note="covalent | C | ||||||||
BINDING | 574 | 574 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="8" /note="covalent | C | ||||||||
BINDING | 590 | 590 | /ligand="heme c" /ligand_id="ChEBI:CHEBI:61717" /ligand_label="8" /note="covalent | C |
Additional information
[?]
Size range | 640-710 amino acids |
Related rules | None |
Fusion | None |