HAMAP rule MF_02058
General rule information
[?]
Accession | MF_02058 |
Dates | 11-MAR-2016 (Created)
3-SEP-2024 (Last updated, Version 9) |
Name | Choline_CutC |
Scope(s) |
Bacteria Coriobacteriales Bacillota Pseudomonadota |
Template(s) | Q30W70 (CUTC_OLEA2); [ Recover all ] |
Triggered by |
HAMAP; MF_02058 (Get profile general information and statistics) |
Propagated annotation
[?]
Identifier, protein and gene names
[?]
Identifier | CUTC |
Protein name | RecName: Full=Choline trimethylamine-lyase; Short=Choline TMA-lyase; EC=4.3.99.4; AltName: Full=Choline utilization protein C; |
Gene name | Name=cutC; |
Comments
[?]
FUNCTION | Glycine radical enzyme that catalyzes the cleavage of a C-N bond in choline, producing trimethylamine (TMA) and acetaldehyde. |
CATALYTIC ACTIVITY | Reaction=choline = trimethylamine + acetaldehyde; Xref=Rhea:RHEA:35095, ChEBI:CHEBI:15343, ChEBI:CHEBI:15354, ChEBI:CHEBI:58389; EC=4.3.99.4; |
PATHWAY | Amine and polyamine metabolism; choline degradation. |
PTM | Requires the activating protein CutD to generate the key active site glycyl radical on #{Gly-821} that is involved in catalysis. |
SIMILARITY | Belongs to the glycyl radical enzyme (GRE) family. CutC subfamily. |
Keywords
[?]
Gene Ontology
[?]
GO:0016840; Molecular function:carbon-nitrogen lyase activity |
GO:0042426; Biological process:choline catabolic process |
Cross-references
[?]
PROSITE | PS00850; GLY_RADICAL_1; 1; |
PROSITE | PS51149; GLY_RADICAL_2; 1; |
PROSITE | PS51554; PFL; 1; |
Pfam | PF01228; Gly_radical; 1; |
Pfam | PF02901; PFL-like; 1; |
NCBIfam | TIGR04394; choline_CutC; 1; |
Features
[?]
From: CUTC_OLEA2 (Q30W70) | ||||||||||||
Key | From | To | Description | Tag | Condition | FTGroup | ||||||
ACT_SITE | 489 | 489 | /note="Cysteine radical intermediate" | C | ||||||||
ACT_SITE | 491 | 491 | /note="Proton acceptor" | E | ||||||||
MOD_RES | 821 | 821 | /note="Glycine radical" | G |
Additional information
[?]
Size range | 785-1200 amino acids |
Related rules |
None |
Fusion | Nter: None Cter: None |