![]() |
|
Annotation rule MF_03217 |
Accession | MF_03217 |
Dates | 11-JUL-2016 (Created) 20-NOV-2019 (Last updated, Version 4) |
Name | PEMT |
Scope | Eukaryota; Fungi |
Templates | P05374 (CHO2_YEAST); Q7SAJ6 (CHO2_NEUCR): [Recover all] |
Triggered by |
Identifier |
|
Protein name |
|
Function | Catalyzes the first step of the methylation pathway of phosphatidylcholine biosynthesis, the SAM-dependent methylation of phosphatidylethanolamine (PE) to phosphatidylmonomethylethanolamine (PMME). |
Catalytic activity | RHEA:11164: a 1,2-diacyl-sn-glycero-3-phosphoethanolamine + S-adenosyl-L-methionine = 1,2-diacyl-sn-glycero-3-phospho-N-methylethanolamine + H(+) + S-adenosyl-L-homocysteine
EC 2.1.1.17 |
Pathway | Phospholipid metabolism; phosphatidylcholine biosynthesis. |
Subcellular location | Endoplasmic reticulum membrane; Multi-pass membrane protein. |
Similarity | Belongs to the class VI-like SAM-binding methyltransferase superfamily. CHO2 family. |
PROSITE | PS51598; SAM_CHO2; 1; |
PS50244; S5A_REDUCTASE; 0-1; | |
Pfam | PF04191; PEMT; 2; |
PIRSF | PIRSF000383; PEAMT; 1; |
General | Transmembrane; -; 11; |
ADD_TOPO_DOMAIN | Lumenal; -; 6; trigger=yes; |
Cytoplasmic; -; 6; trigger=yes; |
Size range | 837-1077 amino acids |
Related rules | None |
Fusion | None |